World-Wide Web Access Statistics

Last updated: Sat, 01 Dec 2007 02:14:40 (GMT -0700)

Totals for Summary Period: Nov 1 2007 to Nov 30 2007

Files Transmitted During Summary Period             601
KBytes Transmitted During Summary Period         2821.4
Average Files Transmitted Daily                      20
Average KBytes Transmitted Daily                   94.0

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.33  3.21         90.6       14 | Nov  1 2007
 2.16  2.81         79.3       13 | Nov  2 2007
 2.16  1.73         48.9       13 | Nov  3 2007
 3.33  2.04         57.6       20 | Nov  4 2007
 2.00  1.40         39.6       12 | Nov  5 2007
 1.83  1.32         37.3       11 | Nov  6 2007
 2.00  1.35         38.1       12 | Nov  7 2007
 6.99  9.34        263.4       42 | Nov  8 2007
 2.83  1.89         53.3       17 | Nov  9 2007
 7.15 11.32        319.4       43 | Nov 10 2007
 2.50  1.44         40.6       15 | Nov 11 2007
 2.50  2.07         58.4       15 | Nov 12 2007
 3.83  4.59        129.6       23 | Nov 13 2007
 4.16  4.85        136.9       25 | Nov 14 2007
 4.33  4.29        121.0       26 | Nov 15 2007
 3.16  3.30         93.1       19 | Nov 16 2007
 3.00  3.71        104.7       18 | Nov 17 2007
 2.50  1.63         46.1       15 | Nov 18 2007
 3.66  1.71         48.3       22 | Nov 19 2007
 1.83  1.17         33.0       11 | Nov 20 2007
 3.33  2.64         74.4       20 | Nov 21 2007
 3.16  3.06         86.2       19 | Nov 22 2007
 1.83  1.44         40.5       11 | Nov 23 2007
 3.66  2.35         66.2       22 | Nov 24 2007
 4.33  2.99         84.4       26 | Nov 25 2007
 6.49 11.80        332.9       39 | Nov 26 2007
 2.16  1.40         39.4       13 | Nov 27 2007
 3.00  3.72        105.0       18 | Nov 28 2007
 2.00  1.70         47.9       12 | Nov 29 2007
 5.82  3.73        105.3       35 | Nov 30 2007

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 1.83  3.07         86.6       11 |  00
 2.83  4.19        118.3       17 |  01
 2.83  2.90         81.9       17 |  02
 2.00  1.39         39.1       12 |  03
 1.83  1.22         34.3       11 |  04
 2.00  1.58         44.7       12 |  05
 4.66  4.80        135.6       28 |  06
 6.66  8.57        241.7       40 |  07
 3.83  3.40         95.9       23 |  08
 5.16  4.79        135.3       31 |  09
 2.66  1.54         43.4       16 |  10
 5.82  5.69        160.5       35 |  11
 3.33  3.66        103.2       20 |  12
 4.83  4.67        131.9       29 |  13
 6.49  7.96        224.7       39 |  14
 4.49  4.43        124.9       27 |  15
 3.33  2.61         73.6       20 |  16
 4.16  2.66         75.1       25 |  17
 4.99  3.01         85.0       30 |  18
 4.83  2.33         65.8       29 |  19
 5.16  7.07        199.6       31 |  20
 6.66  6.15        173.4       40 |  21
 5.32  7.48        211.0       32 |  22
 4.33  4.77        134.6       26 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.33  0.05          1.4        2 | au    Australia
 0.17  0.10          2.9        1 | cz    Czech Republic
 0.17  0.02          0.7        1 | de    Germany
 0.33  0.21          5.8        2 | ie    Ireland
 0.17  0.02          0.7        1 | in    India
 1.16  2.01         56.8        7 | no    Norway
 0.17  0.02          0.7        1 | nz    New Zealand (Aotearoa)
 0.50  0.15          4.3        3 | sk    Slovak Republic
41.26 52.37       1477.6      248 | com   US Commercial
 0.17  0.10          2.9        1 | edu   US Educational
 0.17  0.02          0.7        1 | gbl   
49.08 41.30       1165.2      295 | net   Network
 0.17  0.50         14.1        1 | org   Non-Profit Organization
 0.33  0.05          1.3        2 | swcp.com 
 5.82  3.07         86.7       35 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 5.82  3.07         86.7       35 | Unresolved
 0.17  0.02          0.7        1 | au.com.tpgi
 0.17  0.02          0.7        1 | au.net.bigpond.vic
 0.33  0.05          1.3        2 | com.1dial.64.136.164
 0.17  0.02          0.6        1 | com.aaa-autoclubgroup
 0.17  0.02          0.7        1 | com.alexa
 4.99  8.21        231.6       30 | com.amazonaws.compute-1
 2.16  3.95        111.4       13 | com.ask
 0.17  0.02          0.7        1 | com.barbeck.static
 0.17  0.02          0.7        1 | com.charter.mi.bycy.dhcp
 0.33  0.05          1.3        2 | com.charter.mi.klmz.dhcp
 0.17  0.02          0.7        1 | com.charter.mo.stls.dhcp
 0.17  0.02          0.7        1 | com.charter.wi.eucl.dhcp
 0.17  0.02          0.7        1 | com.charter.wi.mdsn.dhcp
 0.17  0.10          2.9        1 | com.cosmixcorp
 0.17  0.02          0.7        1 | com.direcpc
 0.17  0.02          0.7        1 | com.donet.122
 0.17  0.02          0.7        1 | com.donet.229
 2.33  4.92        138.9       14 | com.entireweb
 0.17  0.02          0.6        1 | com.fireboxhosting
 9.98 14.27        402.5       60 | com.googlebot
 1.66  0.07          2.0       10 | com.hostgator
 0.17  0.10          2.9        1 | com.insightbb.dhcp
 0.17  0.02          0.7        1 | com.kmart
12.48 19.47        549.3       75 | com.live.search
 0.17  0.02          0.7        1 | com.mchsi.client
 2.00  0.19          5.4       12 | com.mindspring.dialup
 0.17  0.02          0.6        1 | com.rr.res.bak
 0.17  0.02          0.7        1 | com.rr.res.cfl.97.100.210
 0.67  0.10          2.7        4 | com.rr.res.maine
 0.17  0.02          0.6        1 | com.rr.res.natcky
 0.33  0.05          1.3        2 | com.rr.res.nyc
 0.17  0.02          0.7        1 | com.rr.res.nycap
 0.17  0.02          0.7        1 | com.rr.res.tx
 0.33  0.05          1.3        2 | com.swcp
 0.67  0.41         11.6        4 | com.yahoo.corp
 0.17  0.10          2.9        1 | cz.thumbnail
 0.17  0.02          0.7        1 | de.t-ipconnect.dip0
 0.17  0.10          2.9        1 | edu.rit.rh
 0.17  0.02          0.7        1 | gbl.phx
 0.33  0.21          5.8        2 | ie.nuigalway
 0.17  0.02          0.7        1 | in.airtelbroadband.122.167.109
 1.33  0.19          5.4        8 | net.acsalaska.nwc
 0.17  0.02          0.7        1 | net.alltel.ip.151.213.121
 0.17  0.10          2.8        1 | net.aspadmin
 0.17  0.02          0.7        1 | net.att.dial-access.nj.mercerville-39-40rs
 0.67  0.06          1.8        4 | net.bellsouth.asm.sip
 0.17  0.02          0.7        1 | net.bellsouth.mcn.sip
 0.33  0.05          1.3        2 | net.bezeqint.red
 0.17  0.02          0.7        1 | net.cableone.cpe
 0.33  0.03          0.9        2 | net.clearwire-dns.red
 0.33  0.05          1.3        2 | net.comcast.dc.hsd1
 0.17  0.02          0.7        1 | net.comcast.de.hsd1
 0.33  0.05          1.4        2 | net.comcast.ma.hsd1
 0.17  0.02          0.7        1 | net.comcast.md.hsd1
 0.17  0.02          0.7        1 | net.comcast.mi.hsd1
 1.00  0.90         25.4        6 | net.comcast.tn.hsd1
 0.17  0.38         10.7        1 | net.cox.at.pn
 0.67  0.41         11.6        4 | net.cox.sd.sb
 0.17  0.10          2.9        1 | net.fti.m1.net
 0.17  0.02          0.7        1 | net.fuse
 0.17  0.02          0.7        1 | net.mcleodusa.ats.cpe
 0.50  0.07          2.0        3 | net.mycingular
 0.33  0.05          1.3        2 | net.qwest.albq
 0.17  0.02          0.6        1 | net.qwest.mpls
 0.17  0.02          0.7        1 | net.rima-tde.dynamicip.red-88-16-241
 0.17  0.02          0.7        1 | net.sbcglobal.dllstx.lightspeed
 0.17  0.10          2.9        1 | net.ssc.ip
 0.17  0.02          0.6        1 | net.swbell.lgvwtx.dsl
 0.17  0.02          0.6        1 | net.telefonica-ca
 0.33  0.05          1.3        2 | net.telus.bchsia
 0.17  0.02          0.6        1 | net.tordata
 0.17  0.02          0.7        1 | net.verizon.dsl-w.lsanca
 0.17  0.02          0.7        1 | net.verizon.east.nwrknj
 0.33  0.13          3.6        2 | net.verizon.east.phlapa
 0.33  0.05          1.4        2 | net.verizon.fios.bstnma
 0.17  0.02          0.7        1 | net.verizon.fios.phlapa
38.60 38.11       1075.2      232 | net.yahoo.crawl
 1.00  1.64         46.2        6 | no.ntnu.idi
 0.17  0.38         10.6        1 | no.ntnu.ig
 0.17  0.02          0.7        1 | nz.net.global-gateway.broadband-telecom
 0.17  0.50         14.1        1 | org.lynchburgchamber
 0.50  0.15          4.3        3 | sk.t-com.78-98-112

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
27.62 16.14        455.5      166 | /~kfapa/
 2.33  8.43        237.9       14 | /~kfapa/webhits-200604.html
 2.66  6.51        183.6       16 | /~kfapa/webhits-200605.html
 2.33  4.31        121.6       14 | /~kfapa/webhits-200606.html
 1.66  3.58        101.0       10 | /~kfapa/webhits-200607.html
 1.50  3.01         85.0        9 | /~kfapa/webhits-200608.html
 2.00  3.80        107.2       12 | /~kfapa/webhits-200609.html
 2.16  3.78        106.6       13 | /~kfapa/webhits-200610.html
 2.33  4.05        114.2       14 | /~kfapa/webhits-200611.html
 2.16  4.03        113.7       13 | /~kfapa/webhits-200612.html
 2.16  4.45        125.6       13 | /~kfapa/webhits-200701.html
 1.83  3.39         95.6       11 | /~kfapa/webhits-200702.html
 2.66  5.08        143.3       16 | /~kfapa/webhits-200703.html
 1.83  3.52         99.2       11 | /~kfapa/webhits-200704.html
 2.00  2.79         78.8       12 | /~kfapa/webhits-200705.html
 2.16  3.14         88.6       13 | /~kfapa/webhits-200706.html
 1.66  2.99         84.3       10 | /~kfapa/webhits-200707.html
 2.16  3.91        110.3       13 | /~kfapa/webhits-200708.html
 1.16  2.28         64.4        7 | /~kfapa/webhits-200709.html
 1.66  3.13         88.3       10 | /~kfapa/webhits-200710.html
 2.00  3.25         91.8       12 | /~kfapa/webhits-200711.html
31.95  4.37        123.4      192 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0