World-Wide Web Access Statistics

Last updated: Thu, 01 Nov 2007 02:14:08 (GMT -0600)

Totals for Summary Period: Oct 1 2007 to Oct 31 2007

Files Transmitted During Summary Period             548
KBytes Transmitted During Summary Period         2602.5
Average Files Transmitted Daily                      18
Average KBytes Transmitted Daily                   84.0

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.55  2.27         59.2       14 | Oct  1 2007
 2.74  3.58         93.1       15 | Oct  2 2007
 3.28  4.23        110.1       18 | Oct  3 2007
 3.10  4.41        114.9       17 | Oct  4 2007
 6.02  3.25         84.7       33 | Oct  5 2007
 3.65  1.81         47.1       20 | Oct  6 2007
 1.46  1.38         36.0        8 | Oct  7 2007
 2.74  2.16         56.2       15 | Oct  8 2007
 3.10  1.64         42.6       17 | Oct  9 2007
 3.10  3.13         81.5       17 | Oct 10 2007
 2.37  3.02         78.5       13 | Oct 11 2007
 3.83  2.30         59.8       21 | Oct 12 2007
 3.28  2.06         53.6       18 | Oct 13 2007
 5.47 11.72        304.9       30 | Oct 14 2007
 1.64  2.09         54.3        9 | Oct 15 2007
 2.19  2.71         70.4       12 | Oct 16 2007
 2.37  1.20         31.2       13 | Oct 17 2007
 5.11  1.44         37.6       28 | Oct 18 2007
 3.65  3.23         84.0       20 | Oct 19 2007
 4.38  3.88        101.0       24 | Oct 20 2007
 2.01  1.21         31.4       11 | Oct 21 2007
 2.37  1.32         34.4       13 | Oct 22 2007
 3.10  3.44         89.6       17 | Oct 23 2007
 5.47  4.89        127.2       30 | Oct 24 2007
 3.28  4.12        107.3       18 | Oct 25 2007
 2.92  3.42         89.1       16 | Oct 26 2007
 3.28  6.47        168.4       18 | Oct 27 2007
 3.65  6.07        158.0       20 | Oct 28 2007
 2.92  3.17         82.6       16 | Oct 29 2007
 2.19  2.03         52.8       12 | Oct 30 2007
 2.74  2.34         61.0       15 | Oct 31 2007

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.83  2.98         77.5       21 |  00
 3.47  5.68        147.9       19 |  01
 3.10  3.09         80.4       17 |  02
 5.47  3.15         82.0       30 |  03
 5.66  7.82        203.6       31 |  04
 2.92  3.19         83.1       16 |  05
 4.38  6.56        170.7       24 |  06
 3.65  4.87        126.7       20 |  07
 3.83  4.25        110.7       21 |  08
 3.10  3.10         80.7       17 |  09
 6.39  8.25        214.6       35 |  10
 3.83  3.09         80.4       21 |  11
 2.74  2.86         74.4       15 |  12
 3.83  4.18        108.8       21 |  13
 6.57  5.64        146.9       36 |  14
 4.01  1.84         47.9       22 |  15
 3.83  4.03        104.9       21 |  16
 3.28  4.95        128.9       18 |  17
 3.65  3.54         92.2       20 |  18
 4.38  3.49         90.9       24 |  19
 6.57  3.30         85.9       36 |  20
 4.56  3.34         86.9       25 |  21
 4.01  4.35        113.1       22 |  22
 2.92  2.42         63.1       16 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.36  0.13          3.4        2 | de    Germany
 1.28  0.18          4.7        7 | fi    Finland
 0.55  0.08          2.0        3 | nl    Netherlands
 0.18  0.03          0.7        1 | uk    United Kingdom
45.26 57.66       1500.6      248 | com   US Commercial
 0.18  0.03          0.7        1 | gov   US Government
43.61 36.18        941.5      239 | net   Network
 0.18  0.03          0.7        1 | org   Non-Profit Organization
 8.39  5.70        148.4       46 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 8.39  5.70        148.4       46 | Unresolved
 0.73  0.34          9.0        4 | com.alexa
 0.18  0.11          2.8        1 | com.amazonaws.compute-1
 7.66  9.41        245.0       42 | com.ask
 0.18  0.03          0.7        1 | com.boeing
 0.18  0.03          0.7        1 | com.charter.ca.gvrb.dhcp
 0.18  0.03          0.7        1 | com.charter.wi.eucl.dhcp
 0.18  0.11          2.8        1 | com.cosmixcorp
 0.55  0.67         17.5        3 | com.cuill
 3.83  8.49        221.0       21 | com.dsli.101.140.64.user59
 4.38  8.78        228.5       24 | com.entireweb
 2.55  5.42        141.0       14 | com.googlebot
 1.46  0.06          1.6        8 | com.hostgator
 0.18  0.03          0.7        1 | com.lear
16.79 22.52        586.2       92 | com.live.search
 1.09  0.15          3.9        6 | com.mchsi.client
 1.09  0.10          2.7        6 | com.mindspring.dialup
 0.18  0.11          2.8        1 | com.newgistics
 0.36  0.05          1.3        2 | com.ntl.cable.belf
 0.18  0.02          0.6        1 | com.ntl.cable.manc
 0.73  0.10          2.6        4 | com.o1.static
 0.18  0.11          2.8        1 | com.octopodus
 0.36  0.22          5.6        2 | com.plus
 0.18  0.03          0.7        1 | com.rr.biz.midsouth
 0.18  0.11          2.8        1 | com.rr.biz.west
 0.18  0.11          2.8        1 | com.rr.res.nyc
 0.36  0.05          1.3        2 | com.rr.res.socal
 0.18  0.03          0.7        1 | com.rr.res.tampabay.96-97
 0.18  0.03          0.7        1 | com.sciatl
 0.73  0.43         11.2        4 | com.yahoo.corp
 0.36  0.13          3.4        2 | de.t-ipconnect.dip0
 1.28  0.18          4.7        7 | fi.dnainternet.customers.satp
 0.18  0.03          0.7        1 | gov.ucia
 0.36  0.03          0.9        2 | net.alltel.ip.75.88.202
 0.18  0.03          0.7        1 | net.ameritech.chcgil.dsl
 0.73  0.07          1.8        4 | net.bellsouth.asm.sip
 0.18  0.03          0.7        1 | net.bellsouth.gsp
 0.18  0.02          0.6        1 | net.bellsouth.mem
 0.18  0.01          0.3        1 | net.birch.rancor
 0.18  0.11          2.8        1 | net.bx9
 0.18  0.03          0.7        1 | net.centurytel.dyn
 0.73  0.07          1.8        4 | net.clearwire-dns.red
 0.18  0.10          2.7        1 | net.comcast.ca.hsd1
 0.36  0.05          1.3        2 | net.comcast.ma.hsd1
 0.18  0.11          2.8        1 | net.comcast.md.hsd1
 0.18  0.11          2.8        1 | net.comcast.mn.hsd1
 0.36  0.05          1.3        2 | net.comcast.nm.hsd1
 0.36  0.05          1.3        2 | net.cox.dc.dc
 0.73  0.43         11.2        4 | net.cox.sd.sb
 0.18  0.03          0.7        1 | net.embarqhsd.dhcp
 0.36  0.22          5.6        2 | net.fti.m1.net
 0.18  0.03          0.7        1 | net.intercable
 0.91  0.13          3.3        5 | net.mesanetworks.static
 0.18  0.03          0.7        1 | net.qwest.bois
 0.18  0.11          2.8        1 | net.qwest.hlrn
 0.55  0.90         23.3        3 | net.sbcglobal.emhril.dsl
 0.18  0.03          0.7        1 | net.sbcglobal.klmzmi.dsl
 0.18  0.03          0.7        1 | net.sbcglobal.lsan03.dsl
 0.36  0.05          1.3        2 | net.swbell.ded
 0.36  0.05          1.4        2 | net.telus.bchsia
 0.18  0.03          0.7        1 | net.verizon.east.lyncva
 0.18  0.03          0.7        1 | net.verizon.fios.lsanca
 0.55  0.08          2.0        3 | net.wildblue.cust
33.76 33.17        863.4      185 | net.yahoo.crawl
 0.18  0.02          0.6        1 | nl.direct-adsl
 0.18  0.03          0.7        1 | nl.quicknet.cable
 0.18  0.03          0.7        1 | nl.versatel.adsl2
 0.18  0.03          0.7        1 | org.psimerion
 0.18  0.03          0.7        1 | uk.co.gotadsl.dyn

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
24.45 13.56        352.8      134 | /~kfapa/
 2.92  9.15        238.2       16 | /~kfapa/webhits-200604.html
 2.55  5.97        155.4       14 | /~kfapa/webhits-200605.html
 2.19  4.20        109.4       12 | /~kfapa/webhits-200606.html
 2.37  4.85        126.3       13 | /~kfapa/webhits-200607.html
 2.74  5.60        145.7       15 | /~kfapa/webhits-200608.html
 2.19  3.30         86.0       12 | /~kfapa/webhits-200609.html
 2.37  4.09        106.4       13 | /~kfapa/webhits-200610.html
 2.37  3.66         95.3       13 | /~kfapa/webhits-200611.html
 2.92  5.16        134.4       16 | /~kfapa/webhits-200612.html
 2.74  5.27        137.1       15 | /~kfapa/webhits-200701.html
 2.01  3.68         95.7       11 | /~kfapa/webhits-200702.html
 2.74  5.08        132.3       15 | /~kfapa/webhits-200703.html
 1.82  3.39         88.2       10 | /~kfapa/webhits-200704.html
 2.01  3.40         88.4       11 | /~kfapa/webhits-200705.html
 1.82  3.02         78.6       10 | /~kfapa/webhits-200706.html
 1.09  2.42         63.0        6 | /~kfapa/webhits-200707.html
 2.01  3.39         88.3       11 | /~kfapa/webhits-200708.html
 1.46  2.62         68.3        8 | /~kfapa/webhits-200709.html
 2.19  3.66         95.2       12 | /~kfapa/webhits-200710.html
33.03  4.44        115.7      181 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0