World-Wide Web Access Statistics

Last updated: Thu, 01 Mar 2007 04:06:31 (GMT -0700)

Totals for Summary Period: Feb 1 2007 to Feb 28 2007

Files Transmitted During Summary Period             717
KBytes Transmitted During Summary Period         2406.6
Average Files Transmitted Daily                      26
Average KBytes Transmitted Daily                   85.9

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.49  2.78         66.9       25 | Feb  1 2007
 4.32  7.05        169.6       31 | Feb  2 2007
 2.65  2.36         56.7       19 | Feb  3 2007
 2.93  1.55         37.3       21 | Feb  4 2007
 3.49  5.75        138.4       25 | Feb  5 2007
 2.93  3.16         76.1       21 | Feb  6 2007
 3.07  2.52         60.6       22 | Feb  7 2007
 3.21  2.58         62.1       23 | Feb  8 2007
 3.49  5.53        133.1       25 | Feb  9 2007
 2.93  3.17         76.3       21 | Feb 10 2007
 3.91  2.90         69.7       28 | Feb 11 2007
 2.65  1.53         36.7       19 | Feb 12 2007
 3.63  3.32         80.0       26 | Feb 13 2007
 4.88  5.68        136.6       35 | Feb 14 2007
 2.65  1.67         40.2       19 | Feb 15 2007
 4.18  5.89        141.7       30 | Feb 16 2007
 5.30  9.72        233.8       38 | Feb 17 2007
 2.93  1.97         47.5       21 | Feb 18 2007
 2.23  1.57         37.8       16 | Feb 19 2007
 3.77  2.06         49.5       27 | Feb 20 2007
 5.16  9.37        225.4       37 | Feb 21 2007
 2.51  1.57         37.8       18 | Feb 22 2007
 3.63  1.90         45.7       26 | Feb 23 2007
 3.49  3.44         82.7       25 | Feb 24 2007
 3.21  2.38         57.2       23 | Feb 25 2007
 5.02  3.65         87.8       36 | Feb 26 2007
 4.32  2.32         55.8       31 | Feb 27 2007
 4.04  2.64         63.6       29 | Feb 28 2007

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 4.60  3.57         85.9       33 |  00
 2.93  3.98         95.9       21 |  01
 3.49  3.88         93.4       25 |  02
 3.35  1.91         46.1       24 |  03
 2.65  1.86         44.8       19 |  04
 3.21  2.60         62.6       23 |  05
 4.04  5.14        123.6       29 |  06
 4.04  2.46         59.3       29 |  07
 2.09  1.46         35.2       15 |  08
 4.74  4.68        112.5       34 |  09
 5.30  3.19         76.8       38 |  10
 3.91  5.25        126.2       28 |  11
 3.91  2.77         66.7       28 |  12
 4.60  5.57        134.2       33 |  13
 5.86  7.15        172.0       42 |  14
 4.74  4.26        102.4       34 |  15
 3.91  2.75         66.1       28 |  16
 5.16  4.05         97.5       37 |  17
 3.35  2.98         71.7       24 |  18
 3.91  5.21        125.4       28 |  19
 3.07  1.56         37.5       22 |  20
 6.14  8.40        202.2       44 |  21
 6.00  6.47        155.7       43 |  22
 5.02  8.83        212.4       36 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.56  0.11          2.7        4 | br    Brazil
 0.42  0.08          2.0        3 | ca    Canada
 0.14  0.03          0.7        1 | ch    Switzerland
 0.28  0.15          3.7        2 | cz    Czech Republic
 0.70  0.04          1.0        5 | de    Germany
 0.28  0.08          2.0        2 | it    Italy
 0.14  0.03          0.7        1 | nl    Netherlands
 0.28  0.06          1.4        2 | no    Norway
 0.14  0.07          1.7        1 | se    Sweden
 0.14  0.02          0.6        1 | uk    United Kingdom
 0.14  0.03          0.7        1 | za    South Africa
77.27 83.69       2014.0      554 | com   US Commercial
12.83  8.50        204.6       92 | net   Network
 0.84  0.17          4.0        6 | org   Non-Profit Organization
 0.56  0.11          2.6        4 | gbll  
 5.30  6.84        164.6       38 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 5.30  6.84        164.6       38 | Unresolved
 0.42  0.08          2.0        3 | br.com.2go
 0.14  0.03          0.7        1 | br.net.telemar.host
 0.42  0.08          2.0        3 | ca.primus.tor
 0.14  0.03          0.7        1 | ch.hispeed.dclient
 5.02 16.27        391.6       36 | com.amazonaws.compute.usma1
 0.28  0.05          1.3        2 | com.aol.proxy
 0.14  0.44         10.7        1 | com.become.71.85.124
 0.42  0.50         12.1        3 | com.become.72.85.124
 0.28  0.83         19.9        2 | com.become.74.85.124
 0.14  0.50         12.1        1 | com.become.76.85.124
 0.14  0.03          0.7        1 | com.cargill
 0.14  0.03          0.7        1 | com.charter.ga.athn.dhcp
 0.14  0.07          1.8        1 | com.charter.wi.mdsn.static
 0.28  0.84         20.1        2 | com.entireweb
 0.14  0.07          1.8        1 | com.exabot
 0.14  0.03          0.7        1 | com.ford
 2.51  1.54         37.0       18 | com.googlebot
 1.12  0.07          1.6        8 | com.hostgator
51.60 53.19       1280.1      370 | com.inktomisearch
 7.67  2.73         65.7       55 | com.live.search
 0.14  0.03          0.7        1 | com.logos
 0.70  0.14          3.3        5 | com.looksmart
 0.14  0.03          0.7        1 | com.meadwestvaco
 0.14  0.07          1.8        1 | com.microsoft
 1.12  0.15          3.6        8 | com.mindspring.cable
 0.14  0.03          0.7        1 | com.netvigator
 1.53  5.20        125.2       11 | com.rogers.cable.net.cpe
 0.14  0.03          0.7        1 | com.rr.res.houston
 0.14  0.03          0.7        1 | com.rr.res.maine
 0.42  0.08          2.0        3 | com.rr.res.wi
 0.28  0.05          1.3        2 | com.rr.res.woh
 0.28  0.05          1.3        2 | com.tpiol
 0.14  0.03          0.7        1 | com.transedge
 0.56  0.30          7.2        4 | com.yahoo.corp
 1.26  0.25          6.0        9 | com.yahoo.re3.search.media
 0.28  0.15          3.7        2 | cz.upc.net
 0.70  0.04          1.0        5 | de.tschild
 0.56  0.11          2.6        4 | gbll.phx
 0.28  0.08          2.0        2 | it.fastwebnet.ip
 0.56  0.15          3.7        4 | net.ameritech.emhril.dsl
 0.28  0.04          0.9        2 | net.ameritech.sfldmi.dsl
 2.93  4.38        105.4       21 | net.attens.san2
 0.56  0.07          1.8        4 | net.bellsouth.asm.sip
 0.14  0.03          0.7        1 | net.bellsouth.bgk
 0.14  0.44         10.6        1 | net.centurytel.dyn
 0.14  0.03          0.7        1 | net.comcast.ca.hsd1
 0.14  0.03          0.7        1 | net.comcast.co.hsd1
 0.42  0.09          2.1        3 | net.comcast.fl.hsd1
 0.14  0.03          0.7        1 | net.comcast.ga.hsd1
 0.56  0.30          7.3        4 | net.comcast.il.hsd1
 0.14  0.03          0.7        1 | net.comcast.mi.hsd1
 0.14  0.03          0.7        1 | net.comcast.pa.hsd1
 0.14  0.03          0.7        1 | net.comcast.tn.hsd1
 0.14  0.08          1.8        1 | net.comcast.wa.hsd1
 0.28  0.06          1.4        2 | net.completel
 0.70  0.14          3.3        5 | net.cox.ph.ph
 0.14  0.03          0.7        1 | net.embarqhsd.dhcp
 0.14  0.02          0.6        1 | net.frontiernet.ny.mdl.dsl1
 0.42  0.22          5.4        3 | net.fti.m1.net
 0.14  0.07          1.8        1 | net.grouptelecom.gtcust
 0.14  0.03          0.7        1 | net.isnet.cache
 0.14  0.03          0.7        1 | net.level3.chicago1.dial1.129.216.158
 0.14  0.03          0.7        1 | net.level3.chicago1.dial1.194.216.158
 0.14  0.03          0.7        1 | net.midco
 0.14  0.03          0.7        1 | net.ntli.server
 0.14  0.03          0.7        1 | net.pacbell.frs2ca.dsl
 0.28  0.05          1.3        2 | net.psci
 0.14  0.07          1.8        1 | net.sbcglobal.pltn13.dsl
 0.56  0.96         23.0        4 | net.sbcglobal.rcsntx.dsl
 0.14  0.03          0.7        1 | net.shawcable.cg
 0.14  0.03          0.7        1 | net.swbell.hstntx.dsl
 0.14  0.03          0.7        1 | net.swbell.okcyok.dsl
 0.42  0.13          3.1        3 | net.t-dialin.dip
 0.28  0.05          1.3        2 | net.verizon.dsl-w.chi01
 0.42  0.08          2.0        3 | net.verizon.dsl-w.dfw
 0.14  0.03          0.7        1 | net.verizon.dsl-w.gdrpwi
 0.28  0.43         10.3        2 | net.verizon.dsl-w.sttlwa
 0.14  0.02          0.6        1 | net.verizon.east.chrlwv
 0.14  0.03          0.7        1 | net.verizon.east.nwrknj
 0.14  0.03          0.7        1 | net.verizon.fios.pitbpa
 0.28  0.06          1.4        2 | net.zoominternet
 0.14  0.03          0.7        1 | nl.wanadoo.adsl
 0.14  0.03          0.7        1 | no.adsl
 0.14  0.03          0.7        1 | no.bluecom.dhcp
 0.84  0.17          4.0        6 | org.intercity
 0.14  0.07          1.7        1 | se.bredbandsbolaget.cust.013-2025-73746f16
 0.14  0.02          0.6        1 | uk.co.melbourne
 0.14  0.03          0.7        1 | za.co.telkomadsl

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
41.00 21.24        511.1      294 | /~kfapa/
 1.53  8.24        198.3       11 | /~kfapa/webhits-200604.html
 2.65  9.39        225.9       19 | /~kfapa/webhits-200605.html
 1.39  4.53        109.1       10 | /~kfapa/webhits-200606.html
 2.23  8.38        201.6       16 | /~kfapa/webhits-200607.html
 2.37  8.57        206.2       17 | /~kfapa/webhits-200608.html
 2.79  8.45        203.4       20 | /~kfapa/webhits-200609.html
 2.65  7.95        191.3       19 | /~kfapa/webhits-200610.html
 2.23  3.19         76.8       16 | /~kfapa/webhits-200611.html
 2.65  3.47         83.5       19 | /~kfapa/webhits-200612.html
 2.79  4.31        103.7       20 | /~kfapa/webhits-200701.html
 2.51  5.82        140.1       18 | /~kfapa/webhits-200702.html
33.19  6.44        154.9      238 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0