World-Wide Web Access Statistics
Last updated: Fri, 01 Dec 2006 04:21:39 (GMT -0700)
Totals for Summary Period: Nov 1 2006 to Nov 30 2006
Files Transmitted During Summary Period 584
KBytes Transmitted During Summary Period 1949.0
Average Files Transmitted Daily 19
Average KBytes Transmitted Daily 65.0
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
4.28 1.83 35.7 25 | Nov 1 2006
4.45 3.54 69.0 26 | Nov 2 2006
3.25 1.52 29.6 19 | Nov 3 2006
2.57 2.91 56.8 15 | Nov 4 2006
4.11 7.78 151.7 24 | Nov 5 2006
2.91 3.54 69.0 17 | Nov 6 2006
3.08 4.62 90.0 18 | Nov 7 2006
2.91 3.01 58.7 17 | Nov 8 2006
2.40 1.86 36.2 14 | Nov 9 2006
2.40 1.73 33.7 14 | Nov 10 2006
4.79 6.56 127.9 28 | Nov 11 2006
4.45 2.74 53.4 26 | Nov 12 2006
3.42 2.67 52.0 20 | Nov 13 2006
2.74 1.54 30.1 16 | Nov 14 2006
5.14 12.27 239.1 30 | Nov 15 2006
5.14 4.33 84.3 30 | Nov 16 2006
3.08 2.64 51.5 18 | Nov 17 2006
3.25 2.47 48.2 19 | Nov 18 2006
2.57 1.67 32.5 15 | Nov 19 2006
3.08 2.07 40.3 18 | Nov 20 2006
2.05 1.35 26.3 12 | Nov 21 2006
2.74 2.16 42.1 16 | Nov 22 2006
1.71 2.27 44.2 10 | Nov 23 2006
3.42 0.90 17.5 20 | Nov 24 2006
3.42 6.98 136.1 20 | Nov 25 2006
3.42 2.66 51.8 20 | Nov 26 2006
3.08 1.76 34.3 18 | Nov 27 2006
3.60 2.59 50.5 21 | Nov 28 2006
2.23 1.72 33.5 13 | Nov 29 2006
4.28 6.31 123.0 25 | Nov 30 2006
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
4.97 4.06 79.1 29 | 00
2.91 1.87 36.4 17 | 01
2.23 2.47 48.1 13 | 02
3.60 4.26 83.0 21 | 03
3.60 3.79 73.9 21 | 04
3.60 3.16 61.5 21 | 05
2.40 2.27 44.2 14 | 06
4.45 4.90 95.6 26 | 07
4.62 5.90 114.9 27 | 08
2.74 1.29 25.1 16 | 09
4.11 3.05 59.4 24 | 10
5.99 5.96 116.2 35 | 11
3.60 0.94 18.4 21 | 12
5.14 2.01 39.1 30 | 13
3.94 3.70 72.2 23 | 14
7.02 9.71 189.2 41 | 15
5.14 4.26 83.0 30 | 16
3.60 5.92 115.4 21 | 17
4.11 2.56 49.9 24 | 18
4.45 3.33 65.0 26 | 19
4.11 8.89 173.2 24 | 20
5.14 8.11 158.0 30 | 21
4.45 4.33 84.3 26 | 22
4.11 3.51 68.5 24 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.17 0.04 0.7 1 | au Australia
0.51 0.10 2.0 3 | br Brazil
1.20 0.31 6.0 7 | ch Switzerland
0.17 0.04 0.7 1 | cl Chile
0.17 0.04 0.7 1 | de Germany
0.34 2.03 39.6 2 | do Dominican Republic
0.17 0.04 0.7 1 | it Italy
0.51 0.10 2.0 3 | jp Japan
0.68 0.14 2.7 4 | my Malaysia
0.34 0.07 1.4 2 | nl Netherlands
0.34 0.70 13.6 2 | pl Poland
0.68 0.14 2.7 4 | uk United Kingdom
73.12 68.75 1339.9 427 | com US Commercial
3.60 12.26 238.9 21 | edu US Educational
9.76 2.35 45.8 57 | net Network
0.68 0.32 6.2 4 | org Non-Profit Organization
0.17 0.08 1.5 1 | woo
7.36 12.54 244.4 43 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
7.36 12.54 244.4 43 | Unresolved
0.17 0.04 0.7 1 | au.com.comcen.gos.cpe
0.51 0.10 2.0 3 | br.com.2go
1.20 0.31 6.0 7 | ch.hispeed.dclient
0.17 0.04 0.7 1 | cl.terra.adsl
1.03 0.21 4.0 6 | com.ask
0.17 0.04 0.7 1 | com.charter.nc.hckr.dhcp
0.51 0.09 1.8 3 | com.cosmixcorp
0.34 0.55 10.8 2 | com.exabot
4.79 3.72 72.6 28 | com.googlebot
0.17 0.03 0.7 1 | com.homeadvisor
49.49 48.46 944.4 289 | com.inktomisearch
0.34 0.11 2.2 2 | com.insightbb
5.14 6.10 118.8 30 | com.live.search
3.94 5.66 110.3 23 | com.looksmart
0.86 0.94 18.4 5 | com.mchsi.client
1.03 0.14 2.7 6 | com.mindspring.cable
0.17 0.01 0.2 1 | com.nodeworks
0.17 0.03 0.6 1 | com.pfizer
0.86 1.69 32.9 5 | com.picsearch
0.17 0.04 0.7 1 | com.rcn.cable.md.lnh-slvr.slvr-ubr2.c3-0
0.17 0.04 0.7 1 | com.rr.biz.sw
0.17 0.04 0.7 1 | com.rr.res.austin
0.51 0.08 1.6 3 | com.rr.res.nyc
0.17 0.04 0.7 1 | com.rr.res.sport
0.51 0.04 0.8 3 | com.theplanet.static.3845.82
0.51 0.10 2.0 3 | com.tpiol
0.86 0.21 4.1 5 | com.turnitin
0.86 0.37 7.3 5 | com.yahoo.corp
0.17 0.04 0.7 1 | com.yahoo.scd.search.media
0.17 0.04 0.7 1 | de.your-server.clients.88-198-43-39
0.34 2.03 39.6 2 | do.net.codetel
0.17 0.04 0.7 1 | edu.biola
0.17 0.04 0.7 1 | edu.bju
3.25 12.19 237.5 19 | edu.uiuc.cs
0.17 0.04 0.7 1 | it.net24.47-151
0.51 0.10 2.0 3 | jp.ne.dion.ppp
0.68 0.14 2.7 4 | my.com.tamco
0.68 0.09 1.8 4 | net.ameritech.sfldmi.dsl
0.86 0.17 3.4 5 | net.attens.san2
0.68 0.09 1.8 4 | net.bellsouth.asm.sip
0.17 0.04 0.7 1 | net.bellsouth.bhm
0.34 0.07 1.4 2 | net.bellsouth.bna
0.34 0.07 1.4 2 | net.bellsouth.pns
1.03 0.14 2.7 6 | net.clearwire-dns.red
0.34 0.07 1.3 2 | net.comcast.ma.hsd1
0.17 0.04 0.7 1 | net.comcast.nm.hsd1
0.17 0.04 0.7 1 | net.cox.br.br
0.34 0.07 1.4 2 | net.cox.ok.ok
1.20 0.58 11.4 7 | net.cox.ph.ph
0.17 0.04 0.7 1 | net.cox.ri.ri
0.34 0.15 3.0 2 | net.fti.m1.net
0.34 0.15 3.0 2 | net.hinet.hinet-ip
0.17 0.04 0.7 1 | net.level3.atlanta1.dial1.128.19.154
0.17 0.04 0.7 1 | net.optonline.dyn
0.34 0.11 2.2 2 | net.pacbell.pltn13.dsl
0.34 0.07 1.3 2 | net.rima-tde.dynamicip.red-83-58-163
0.34 0.07 1.3 2 | net.saddleback
0.34 0.07 1.3 2 | net.swbell.austtx.dsl
0.17 0.04 0.7 1 | net.swbell.stlsmo.dsl
0.17 0.04 0.7 1 | net.usfamily
0.34 0.07 1.3 2 | net.verizon.east.bos
0.17 0.04 0.7 1 | net.verizon.fios.pitbpa
0.17 0.04 0.7 1 | nl.chello.upc-f
0.17 0.04 0.7 1 | nl.wanadoo.adsl
0.68 0.32 6.2 4 | org.shilohiowa
0.34 0.70 13.6 2 | pl.szukacz
0.68 0.14 2.7 4 | uk.ac.wlv.dyn
0.17 0.08 1.5 1 | woo.fwbg2bibae01-vlan3501
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
34.76 15.03 292.9 203 | /~kfapa/
4.62 23.41 456.2 27 | /~kfapa/webhits-200604.html
3.94 16.64 324.3 23 | /~kfapa/webhits-200605.html
3.60 5.04 98.3 21 | /~kfapa/webhits-200606.html
3.60 9.09 177.1 21 | /~kfapa/webhits-200607.html
4.11 5.68 110.7 24 | /~kfapa/webhits-200608.html
3.42 5.00 97.4 20 | /~kfapa/webhits-200609.html
4.11 5.52 107.6 24 | /~kfapa/webhits-200610.html
3.77 8.14 158.6 22 | /~kfapa/webhits-200611.html
34.08 6.44 125.6 199 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0