World-Wide Web Access Statistics

Last updated: Wed, 01 Nov 2006 03:45:30 (GMT -0700)

Totals for Summary Period: Oct 1 2006 to Oct 31 2006

Files Transmitted During Summary Period             954
KBytes Transmitted During Summary Period         2022.0
Average Files Transmitted Daily                      31
Average KBytes Transmitted Daily                   65.2

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.94  1.93         39.0       28 | Oct  1 2006
 3.04  4.12         83.3       29 | Oct  2 2006
 3.67  4.36         88.1       35 | Oct  3 2006
 3.35  3.28         66.4       32 | Oct  4 2006
 5.03  2.67         54.0       48 | Oct  5 2006
 2.20  1.92         38.8       21 | Oct  6 2006
 4.09  2.85         57.6       39 | Oct  7 2006
 4.09  9.17        185.5       39 | Oct  8 2006
 4.30 13.00        262.9       41 | Oct  9 2006
 2.41  1.47         29.7       23 | Oct 10 2006
 2.73  5.60        113.3       26 | Oct 11 2006
 3.14  1.45         29.4       30 | Oct 12 2006
 1.89  1.33         26.9       18 | Oct 13 2006
 3.25  2.94         59.4       31 | Oct 14 2006
 2.83  1.32         26.7       27 | Oct 15 2006
 2.41  1.71         34.5       23 | Oct 16 2006
 2.83  1.41         28.6       27 | Oct 17 2006
 2.94  1.36         27.4       28 | Oct 18 2006
 2.20  1.79         36.1       21 | Oct 19 2006
 2.83  5.77        116.7       27 | Oct 20 2006
 2.31  2.20         44.4       22 | Oct 21 2006
 2.10  1.37         27.8       20 | Oct 22 2006
 3.25  2.10         42.4       31 | Oct 23 2006
 1.89  0.96         19.5       18 | Oct 24 2006
 3.04  2.42         49.0       29 | Oct 25 2006
 4.72  1.69         34.1       45 | Oct 26 2006
 4.09  5.45        110.3       39 | Oct 27 2006
 9.22  7.76        157.0       88 | Oct 28 2006
 2.73  2.42         48.9       26 | Oct 29 2006
 2.52  2.23         45.0       24 | Oct 30 2006
 1.99  1.94         39.2       19 | Oct 31 2006

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 5.66  2.12         42.8       54 |  00
 3.56  7.10        143.6       34 |  01
 3.88  1.78         36.0       37 |  02
 3.77  2.62         52.9       36 |  03
 3.77  8.61        174.1       36 |  04
 5.77  5.88        118.9       55 |  05
 3.14  4.16         84.1       30 |  06
 5.77  4.87         98.5       55 |  07
 3.98  2.34         47.3       38 |  08
 3.77  3.34         67.6       36 |  09
 2.83  3.65         73.9       27 |  10
 3.46  1.65         33.4       33 |  11
 2.62  1.65         33.3       25 |  12
 3.67  2.00         40.5       35 |  13
 4.19  4.04         81.7       40 |  14
 3.77  2.25         45.5       36 |  15
 3.98  4.03         81.4       38 |  16
 6.08 10.46        211.6       58 |  17
 6.60  9.80        198.2       63 |  18
 3.67  4.07         82.3       35 |  19
 5.45  4.62         93.4       52 |  20
 4.19  4.87         98.4       40 |  21
 4.30  2.46         49.7       41 |  22
 2.10  1.46         29.6       20 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.63  1.18         23.8        6 | au    Australia
 0.10  0.03          0.7        1 | be    Belgium
 0.31  0.10          2.0        3 | br    Brazil
 1.68  0.46          9.3       16 | de    Germany
 0.42  0.44          8.8        4 | nl    Netherlands
 0.10  0.06          1.3        1 | pl    Poland
 0.42  0.13          2.6        4 | sg    Singapore
 0.21  0.06          1.3        2 | uk    United Kingdom
 0.10  0.03          0.7        1 | us    United States
71.49 63.76       1289.2      682 | com   US Commercial
 1.68  4.95        100.1       16 | edu   US Educational
 0.31  0.10          2.0        3 | gbl   
13.52  7.25        146.6      129 | net   Network
 0.10  0.03          0.7        1 | org   Non-Profit Organization
 0.10  0.06          1.3        1 | woo   
 8.81 21.35        431.6       84 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 8.81 21.35        431.6       84 | Unresolved
 0.42  0.13          2.6        4 | au.net.connect.dsl.mel
 0.21  1.05         21.2        2 | au.net.iinet
 0.10  0.03          0.7        1 | be.belgacom.isp.adsl-dyn.102-241-81
 0.31  0.10          2.0        3 | br.com.2go
 0.21  0.13          2.6        2 | com.amazonaws.compute.usma1
 0.42  0.26          5.3        4 | com.amazonaws.compute.usma2
 0.42  0.13          2.7        4 | com.aol.ipt
 0.10  0.03          0.7        1 | com.aol.search
 1.99  3.52         71.2       19 | com.ask
 0.10  0.03          0.7        1 | com.btcentralplus.range86-143
 0.10  0.03          0.7        1 | com.charter.sc.gnvl.dhcp
 0.10  0.03          0.7        1 | com.charter.tx.ftwo.dhcp
 0.21  0.13          2.6        2 | com.contextad
 0.10  0.03          0.7        1 | com.cox-internet.static.brns
 0.10  0.03          0.7        1 | com.direcpc
 0.10  0.06          1.3        1 | com.empyreum
 0.31  0.19          3.9        3 | com.entireweb
 0.21  0.07          1.4        2 | com.exabot
 0.21  0.13          2.6        2 | com.galaxypro.beta
 0.21  0.10          1.9        2 | com.gigablast
 2.52  3.25         65.8       24 | com.googlebot
46.02 42.90        867.4      439 | com.inktomisearch
 5.14  4.95        100.2       49 | com.live.search
 0.10  0.03          0.7        1 | com.logos
 2.62  0.96         19.4       25 | com.looksmart
 0.10  0.03          0.6        1 | com.mdsg-pacwest.phnx
 0.52  0.33          6.6        5 | com.microsoft
 0.84  0.18          3.6        8 | com.mindspring.cable
 7.55  5.66        114.4       72 | com.msn
 0.10  0.03          0.7        1 | com.nextgentel.80-203-121
 0.10  0.03          0.7        1 | com.rr.res.san
 0.10  0.06          1.3        1 | com.serverpronto
 0.10  0.03          0.7        1 | com.tconl.omah
 0.21  0.07          1.4        2 | com.theplanet.static.5646.9f
 0.52  0.32          6.4        5 | com.yahoo.corp
 1.26  0.40          8.0       12 | de.tiscali.tisdip.213.183.54
 0.31  0.03          0.6        3 | de.tschild
 0.10  0.03          0.7        1 | de.versanet
 0.10  0.03          0.7        1 | edu.moody
 1.26  4.75         96.1       12 | edu.ucla.ee
 0.21  0.13          2.6        2 | edu.uiuc.cs
 0.10  0.03          0.7        1 | edu.yale.central
 0.31  0.10          2.0        3 | gbl.phx
 0.10  0.03          0.7        1 | net.adelphia.albyny
 0.21  0.06          1.3        2 | net.adelphia.chvlva
 0.10  0.06          1.3        1 | net.adelphia.clvdoh
 0.10  0.03          0.7        1 | net.adelphia.frdrmd
 0.10  0.03          0.7        1 | net.alltel.ip.151.213.121
 0.63  0.20          4.0        6 | net.ameritech.bcvloh.dsl
 0.42  0.09          1.8        4 | net.ameritech.sfldmi.dsl
 0.31  1.29         26.1        3 | net.ameritech.wotnoh.dsl
 0.10  0.03          0.7        1 | net.attens.san2
 0.42  0.09          1.8        4 | net.bellsouth.asm.sip
 0.10  0.03          0.7        1 | net.bellsouth.bna
 0.21  0.07          1.4        2 | net.bellsouth.jax
 0.21  0.04          0.9        2 | net.clearwire-dns.red
 0.10  0.03          0.7        1 | net.comcast.al.hsd1
 0.21  0.06          1.3        2 | net.comcast.ca.hsd1
 0.21  0.06          1.3        2 | net.comcast.fl.hsd1
 0.10  0.03          0.7        1 | net.comcast.nm.hsd1
 0.10  0.03          0.7        1 | net.cvnt.ces
 0.10  0.03          0.7        1 | net.embarqhsd.dhcp
 0.10  0.06          1.3        1 | net.embarqhsd.dyn
 0.10  0.06          1.3        1 | net.iquest
 0.42  0.13          2.7        4 | net.level3.chicago1.dial1.70.233.159
 0.42  0.13          2.7        4 | net.level3.phoenix1.dial1.134.165.190
 0.63  1.85         37.4        6 | net.pacbell.irvnca.dsl
 0.73  0.43          8.7        7 | net.pacbell.snfc21.dsl
 0.10  0.03          0.6        1 | net.prtc
 0.31  0.19          3.9        3 | net.qwest.albq
 0.42  0.13          2.6        4 | net.sbcglobal.emhril.dsl
 0.10  0.03          0.7        1 | net.sbcglobal.scrm01.dsl
 0.10  0.06          1.3        1 | net.secureserver.ip
 0.10  0.03          0.7        1 | net.t-dialin.dip
 0.21  0.07          1.4        2 | net.telnor.107.103.143
 0.10  0.03          0.6        1 | net.telus.bchsia
 2.83  0.94         19.1       27 | net.verizon.dsl-w.lsanca
 0.10  0.03          0.7        1 | net.verizon.dsl-w.sangtx
 0.10  0.03          0.7        1 | net.verizon.east.bos
 0.10  0.03          0.7        1 | net.verizon.east.washdc
 0.10  0.03          0.7        1 | net.wildblue.cust
 2.52  0.55         11.2       24 | net.yahoo.scd.search
 0.21  0.06          1.3        2 | nl.direct-adsl
 0.21  0.37          7.5        2 | nl.quicknet.cable
 0.10  0.03          0.7        1 | org.fbctn.fbctn
 0.10  0.06          1.3        1 | pl.limeart
 0.42  0.13          2.6        4 | sg.net.pacific
 0.21  0.06          1.3        2 | uk.co.gotadsl.dyn
 0.10  0.03          0.7        1 | us.ms.k12
 0.10  0.06          1.3        1 | woo.fwbg2bibae01-vlan3501

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
45.60 28.50        576.3      435 | /~kfapa/
 2.31 20.27        409.8       22 | /~kfapa/webhits-200604.html
 1.78 11.16        225.7       17 | /~kfapa/webhits-200605.html
 2.31  8.43        170.5       22 | /~kfapa/webhits-200606.html
 1.78  3.79         76.7       17 | /~kfapa/webhits-200607.html
 2.83  5.48        110.9       27 | /~kfapa/webhits-200608.html
 1.26  5.30        107.2       12 | /~kfapa/webhits-200609.html
 1.47  4.84         97.9       14 | /~kfapa/webhits-200610.html
40.67 12.23        247.2      388 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0