World-Wide Web Access Statistics
Last updated: Sun, 01 Oct 2006 04:19:11 (GMT -0600)
Totals for Summary Period: Sep 1 2006 to Sep 30 2006
Files Transmitted During Summary Period 836
KBytes Transmitted During Summary Period 1218.1
Average Files Transmitted Daily 28
Average KBytes Transmitted Daily 40.6
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.95 2.02 24.6 33 | Sep 1 2006
2.75 3.89 47.4 23 | Sep 2 2006
3.23 1.72 21.0 27 | Sep 3 2006
3.47 1.80 21.9 29 | Sep 4 2006
2.75 1.97 24.0 23 | Sep 5 2006
5.50 10.59 129.0 46 | Sep 6 2006
2.27 3.37 41.1 19 | Sep 7 2006
2.99 1.59 19.4 25 | Sep 8 2006
3.11 3.27 39.8 26 | Sep 9 2006
2.99 1.53 18.6 25 | Sep 10 2006
2.75 3.14 38.2 23 | Sep 11 2006
3.35 1.86 22.7 28 | Sep 12 2006
2.87 10.71 130.5 24 | Sep 13 2006
2.99 1.63 19.9 25 | Sep 14 2006
1.67 0.89 10.9 14 | Sep 15 2006
3.47 4.08 49.7 29 | Sep 16 2006
3.59 4.13 50.3 30 | Sep 17 2006
1.79 0.99 12.0 15 | Sep 18 2006
4.31 5.50 67.0 36 | Sep 19 2006
3.23 3.49 42.5 27 | Sep 20 2006
3.11 3.13 38.1 26 | Sep 21 2006
4.19 1.99 24.2 35 | Sep 22 2006
3.35 3.31 40.3 28 | Sep 23 2006
1.91 1.19 14.5 16 | Sep 24 2006
4.78 3.55 43.3 40 | Sep 25 2006
3.95 3.93 47.9 33 | Sep 26 2006
3.71 4.02 49.0 31 | Sep 27 2006
4.78 2.71 33.0 40 | Sep 28 2006
3.95 4.41 53.7 33 | Sep 29 2006
3.23 3.58 43.6 27 | Sep 30 2006
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.35 4.20 51.1 28 | 00
2.75 1.49 18.2 23 | 01
4.43 4.40 53.7 37 | 02
3.59 1.59 19.3 30 | 03
6.82 6.81 83.0 57 | 04
3.11 2.22 27.0 26 | 05
4.07 8.53 103.9 34 | 06
6.94 6.18 75.3 58 | 07
4.55 5.94 72.3 38 | 08
5.14 9.62 117.1 43 | 09
3.59 3.40 41.4 30 | 10
4.07 5.40 65.7 34 | 11
3.95 2.43 29.6 33 | 12
2.87 1.28 15.6 24 | 13
4.19 5.04 61.4 35 | 14
3.59 1.93 23.5 30 | 15
4.67 3.69 45.0 39 | 16
3.95 4.12 50.2 33 | 17
3.71 5.38 65.6 31 | 18
3.47 1.63 19.9 29 | 19
6.58 4.80 58.4 55 | 20
2.99 2.73 33.3 25 | 21
2.39 1.35 16.5 20 | 22
5.26 5.93 72.2 44 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.12 0.06 0.7 1 | ae United Arab Emirates
1.20 1.23 15.0 10 | au Australia
0.36 0.16 2.0 3 | br Brazil
0.84 0.23 2.8 7 | de Germany
0.12 0.06 0.7 1 | it Italy
0.12 0.06 0.7 1 | mx Mexico
1.08 0.53 6.4 9 | nl Netherlands
0.12 0.06 0.7 1 | ru Russian Federation
75.60 74.79 911.1 632 | com US Commercial
0.24 0.16 1.9 2 | edu US Educational
3.23 1.50 18.3 27 | gbl
9.33 4.34 52.9 78 | net Network
0.12 0.10 1.2 1 | org Non-Profit Organization
0.12 0.10 1.2 1 | woo
7.42 16.67 203.0 62 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
7.42 16.67 203.0 62 | Unresolved
0.12 0.06 0.7 1 | ae.net.emirates
0.48 0.87 10.6 4 | au.com.rivernet.i019121020
0.12 0.06 0.7 1 | au.net.bigpond.nsw
0.24 0.11 1.3 2 | au.net.bigpond.qld
0.36 0.20 2.4 3 | au.net.iinet.dyn
0.36 0.16 2.0 3 | br.com.2go
0.12 0.06 0.7 1 | com.a5.cust
3.11 3.09 37.7 26 | com.ask
0.36 0.16 2.0 3 | com.boeing
0.12 0.05 0.7 1 | com.btcentralplus.range86-130
0.60 0.50 6.1 5 | com.entireweb
0.48 1.81 22.1 4 | com.exabot
0.36 0.30 3.6 3 | com.galaxypro.beta
0.12 0.06 0.7 1 | com.gigablast
3.83 4.80 58.5 32 | com.googlebot
38.04 44.78 545.5 318 | com.inktomisearch
0.12 0.06 0.7 1 | com.insightbb
0.12 0.05 0.6 1 | com.kyocera-wireless
0.12 0.02 0.2 1 | com.layeredtech.reverse.72.232.37
0.12 0.06 0.7 1 | com.logos
0.60 0.27 3.3 5 | com.looksmart
0.24 0.11 1.3 2 | com.mchsi.client
1.56 0.64 7.8 13 | com.mindspring.cable
0.48 0.21 2.6 4 | com.mindspring.dsl
21.89 15.37 187.2 183 | com.msn
0.12 0.05 0.6 1 | com.nocharge
0.12 0.02 0.2 1 | com.nodeworks
0.24 0.89 10.9 2 | com.ntplx.dsl.ct
0.72 0.34 4.1 6 | com.picsearch
0.12 0.06 0.7 1 | com.rr.res.cfl.65.33.145
0.12 0.06 0.7 1 | com.rr.res.hawaii
0.48 0.22 2.7 4 | com.rr.res.indy
0.12 0.06 0.7 1 | com.rr.res.midsouth
0.12 0.05 0.6 1 | com.rr.res.san
0.12 0.05 0.6 1 | com.rr.res.socal
0.12 0.06 0.7 1 | com.sbc
0.12 0.10 1.2 1 | com.scrubtheweb
0.12 0.09 1.1 1 | com.teoma
0.12 0.06 0.7 1 | com.wideopenwest.col
0.48 0.39 4.8 4 | com.yahoo.corp
0.72 0.18 2.2 6 | de.tschild
0.12 0.06 0.7 1 | de.versanet
0.12 0.06 0.7 1 | edu.moody
0.12 0.10 1.2 1 | edu.ucla.ee
3.23 1.50 18.3 27 | gbl.phx
0.12 0.06 0.7 1 | it.fastwebnet.ip
0.12 0.06 0.7 1 | mx.net.megared
0.12 0.06 0.7 1 | net.adelphia.atlaga
0.12 0.06 0.7 1 | net.adelphia.clspco
0.12 0.06 0.7 1 | net.alltel.ip.67.140.136
0.24 0.11 1.3 2 | net.ameritech.chcgil.dsl
0.12 0.06 0.7 1 | net.ameritech.klmzmi.dsl
0.12 0.06 0.7 1 | net.ameritech.lgnnmi.dsl
0.12 0.06 0.7 1 | net.ameritech.sfldmi.dsl
0.48 0.15 1.8 4 | net.bellsouth.asm.sip
0.12 0.06 0.7 1 | net.bellsouth.bhm
0.12 0.10 1.2 1 | net.bellsouth.clt.sip
0.12 0.06 0.7 1 | net.bellsouth.int
0.12 0.06 0.7 1 | net.bresnan.client.bzm-mt
0.24 0.11 1.3 2 | net.brightok.hnt
0.24 0.11 1.3 2 | net.cableone.cpe
0.72 0.33 4.1 6 | net.comcast.ca.hsd1
0.12 0.05 0.6 1 | net.comcast.ga.hsd1
0.12 0.06 0.7 1 | net.comcast.il.hsd1
0.12 0.06 0.7 1 | net.comcast.mi.hsd1
0.24 0.11 1.3 2 | net.comcast.tn.hsd1
0.36 0.16 2.0 3 | net.cox.ph.ph
0.12 0.05 0.6 1 | net.cox.sd.sd
0.12 0.06 0.7 1 | net.cvnt.ces
0.12 0.05 0.6 1 | net.fuse
0.12 0.10 1.2 1 | net.garbled
0.12 0.06 0.7 1 | net.hostingt
0.24 0.11 1.3 2 | net.level3.atlanta1.dial1.129.193.153
0.12 0.06 0.7 1 | net.level3.chicago1.dial1.50.216.158
0.72 0.32 3.9 6 | net.netins.dsl
0.12 0.06 0.7 1 | net.ntli.server
0.12 0.06 0.7 1 | net.optonline.dyn
0.24 0.07 0.9 2 | net.pacbell.chic01.dsl
0.36 0.16 2.0 3 | net.pacbell.irvnca.dsl
0.24 0.11 1.3 2 | net.rima-tde.dynamicip.red-83-50-114
0.36 0.17 2.1 3 | net.satnet.uio.226
0.12 0.06 0.7 1 | net.sbcglobal.chcgil.dsl
0.60 0.32 3.9 5 | net.sbcglobal.rcsntx.dsl
0.12 0.06 0.7 1 | net.sbcglobal.sfldmi.dsl
0.12 0.06 0.7 1 | net.swbell.hstntx.dsl
0.48 0.21 2.6 4 | net.swbell.rcsntx.dsl
0.12 0.06 0.7 1 | net.t-dialin.dip
0.24 0.16 1.9 2 | net.verizon.dsl-w.lsanca
0.24 0.11 1.3 2 | net.verizon.east.res
0.12 0.06 0.7 1 | net.wildblue.cust
0.12 0.06 0.7 1 | nl.chello.upc-a
0.96 0.47 5.7 8 | nl.planet.speed
0.12 0.10 1.2 1 | org.bbbnm
0.12 0.06 0.7 1 | ru.resolve.reversedns.197.245.36
0.12 0.10 1.2 1 | woo.fwbg2bibae01-vlan3501
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
34.33 27.74 337.9 287 | /~kfapa/
1.91 26.04 317.1 16 | /~kfapa/webhits-200604.html
0.96 4.66 56.8 8 | /~kfapa/webhits-200605.html
2.03 3.09 37.7 17 | /~kfapa/webhits-200606.html
1.32 2.14 26.1 11 | /~kfapa/webhits-200607.html
2.27 6.01 73.2 19 | /~kfapa/webhits-200608.html
0.96 5.16 62.9 8 | /~kfapa/webhits-200609.html
56.22 25.18 306.7 470 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0