World-Wide Web Access Statistics

Last updated: Tue, 01 Aug 2006 03:14:43 (GMT -0600)

Totals for Summary Period: Jul 1 2006 to Jul 31 2006

Files Transmitted During Summary Period             896
KBytes Transmitted During Summary Period         1343.8
Average Files Transmitted Daily                      29
Average KBytes Transmitted Daily                   43.3

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.23  1.10         14.8       20 | Jul  1 2006
 2.34  4.64         62.4       21 | Jul  2 2006
 2.90  1.45         19.5       26 | Jul  3 2006
 3.01  2.92         39.2       27 | Jul  4 2006
 2.79  5.22         70.2       25 | Jul  5 2006
 3.35  2.31         31.1       30 | Jul  6 2006
 3.68  5.81         78.1       33 | Jul  7 2006
 2.23  1.15         15.4       20 | Jul  8 2006
 2.34  1.65         22.2       21 | Jul  9 2006
 3.57  1.78         23.9       32 | Jul 10 2006
 4.58  3.04         40.9       41 | Jul 11 2006
 3.35  2.44         32.8       30 | Jul 12 2006
 3.01  1.40         18.8       27 | Jul 13 2006
 3.79  5.74         77.1       34 | Jul 14 2006
 3.46  1.67         22.4       31 | Jul 15 2006
 3.57  5.75         77.3       32 | Jul 16 2006
 3.35  1.63         21.9       30 | Jul 17 2006
 3.24  1.63         21.9       29 | Jul 18 2006
 3.91 13.62        183.0       35 | Jul 19 2006
 2.68  2.13         28.6       24 | Jul 20 2006
 2.46  1.25         16.8       22 | Jul 21 2006
 3.79  3.24         43.6       34 | Jul 22 2006
 4.46  6.06         81.5       40 | Jul 23 2006
 4.46  2.14         28.8       40 | Jul 24 2006
 2.57  1.97         26.5       23 | Jul 25 2006
 3.91  6.01         80.7       35 | Jul 26 2006
 3.12  1.56         21.0       28 | Jul 27 2006
 3.57  4.08         54.8       32 | Jul 28 2006
 3.35  3.32         44.6       30 | Jul 29 2006
 1.56  0.82         11.0       14 | Jul 30 2006
 3.35  2.46         33.0       30 | Jul 31 2006

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.34  1.16         15.6       21 |  00
 2.57  2.00         26.9       23 |  01
 3.46  1.70         22.8       31 |  02
 4.35  4.92         66.1       39 |  03
 3.46  7.10         95.4       31 |  04
 5.13  4.36         58.6       46 |  05
 3.46  1.69         22.7       31 |  06
 4.02  2.21         29.7       36 |  07
 4.35  4.14         55.7       39 |  08
 4.69  4.91         66.0       42 |  09
 5.80  3.04         40.8       52 |  10
 3.35  4.09         54.9       30 |  11
 6.36  7.17         96.4       57 |  12
 3.46  1.59         21.3       31 |  13
 5.92  5.58         75.0       53 |  14
 5.02 10.52        141.4       45 |  15
 4.46  2.16         29.0       40 |  16
 5.92 11.61        156.0       53 |  17
 4.13  6.50         87.3       37 |  18
 3.01  1.41         19.0       27 |  19
 4.13  3.41         45.8       37 |  20
 3.01  5.22         70.2       27 |  21
 3.68  1.77         23.8       33 |  22
 3.91  1.99         26.8       35 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.11  0.05          0.7        1 | at    Austria
 0.45  0.19          2.6        4 | au    Australia
 0.11  0.05          0.7        1 | be    Belgium
 0.33  0.15          2.0        3 | br    Brazil
 0.22  0.13          1.7        2 | ca    Canada
 0.67  0.09          1.2        6 | de    Germany
 0.11  0.05          0.7        1 | id    Indonesia
 0.11  0.07          1.0        1 | jp    Japan
 0.22  0.10          1.4        2 | mx    Mexico
 4.02  2.14         28.8       36 | nl    Netherlands
 0.11  0.07          1.0        1 | pl    Poland
 0.11  0.07          1.0        1 | pt    Portugal
 0.22  0.15          2.0        2 | ru    Russian Federation
 0.11  0.07          1.0        1 | se    Sweden
 0.22  0.10          1.4        2 | sg    Singapore
 1.12  4.67         62.7       10 | tw    Taiwan
 0.22  0.10          1.4        2 | uk    United Kingdom
71.09 52.84        710.1      637 | com   US Commercial
 3.68 14.24        191.3       33 | edu   US Educational
 0.11  0.05          0.7        1 | gbl   
 0.33  0.15          2.0        3 | mil   US Military
11.16 12.82        172.3      100 | net   Network
 0.56  0.23          3.1        5 | woo   
 0.11  0.04          0.6        1 | swcp.com 
 4.46 11.36        152.7       40 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 4.46 11.36        152.7       40 | Unresolved
 0.11  0.05          0.7        1 | at.surfer.graz.2
 0.11  0.05          0.7        1 | au.net.bigpond.nsw
 0.11  0.05          0.7        1 | au.net.bigpond.qld
 0.11  0.05          0.7        1 | au.net.bigpond.vic
 0.11  0.04          0.6        1 | au.net.connect.dsl.hob
 0.11  0.05          0.7        1 | be.skynet.adsl.81.240
 0.33  0.15          2.0        3 | br.com.2go
 0.11  0.05          0.7        1 | ca.sympatico
 0.11  0.07          1.0        1 | ca.ubc.cs
 0.11  0.05          0.7        1 | com.aol.proxy
 2.57  4.84         65.1       23 | com.ask
 0.11  0.07          1.0        1 | com.become.76.85.124
 0.11  0.05          0.7        1 | com.become.79.85.124
 0.33  2.83         38.0        3 | com.become.80.85.124
 0.11  0.07          1.0        1 | com.bigpipeinc
 0.45  0.19          2.6        4 | com.btcentralplus.range86-132
 0.33  0.17          2.3        3 | com.btcentralplus.range86-135
 0.11  0.05          0.7        1 | com.charter.sc.gnvl.dhcp
 0.11  0.05          0.7        1 | com.charter.tx.ftwo.dhcp
 0.11  0.04          0.6        1 | com.dslextreme
 1.34  4.62         62.1       12 | com.exabot
 0.11  1.47         19.8        1 | com.gigablast
 6.92  4.75         63.8       62 | com.googlebot
34.26 22.60        303.7      307 | com.inktomisearch
 0.11  0.05          0.7        1 | com.insightbb
 0.11  0.01          0.2        1 | com.layeredtech.reverse.72.232.37
 0.33  0.15          2.0        3 | com.lear
 0.22  0.10          1.3        2 | com.link2usa
 2.79  1.27         17.0       25 | com.looksmart
 0.89  0.27          3.6        8 | com.mindspring.cable
 0.33  0.15          2.0        3 | com.mindspring.dsl
16.74  7.30         98.1      150 | com.msn
 0.11  0.07          1.0        1 | com.opticaljungle
 0.78  0.36          4.8        7 | com.picsearch
 0.22  0.54          7.3        2 | com.pipex.dsl
 0.11  0.05          0.7        1 | com.rr.biz.se
 0.22  0.10          1.4        2 | com.rr.res.austin
 0.11  0.07          1.0        1 | com.rr.res.cfl.70.119.68
 0.11  0.05          0.7        1 | com.rr.res.houston
 0.11  0.07          1.0        1 | com.scrubtheweb
 0.11  0.04          0.6        1 | com.swcp
 0.11  0.05          0.7        1 | com.vericenter.hou
 0.22  0.12          1.6        2 | com.worio
 0.11  0.07          1.0        1 | com.xmeta
 0.22  0.15          2.0        2 | com.yahoo.corp
 0.67  0.09          1.2        6 | de.tschild
 0.11  0.05          0.7        1 | edu.biola
 0.33  1.02         13.7        3 | edu.brown.cs
 3.24 13.17        177.0       29 | edu.tamu.cs
 0.11  0.05          0.7        1 | gbl.phx
 0.11  0.05          0.7        1 | id.net.telkom
 0.11  0.07          1.0        1 | jp.ad.odn.ppp11
 0.33  0.15          2.0        3 | mil.navy.nmci
 0.11  0.05          0.7        1 | mx.com.prod-infinitum
 0.11  0.05          0.7        1 | mx.net.prodigy
 0.11  0.05          0.7        1 | net.adelphia.chvlva
 0.89  2.84         38.2        8 | net.adelphia.clvdoh
 0.11  0.05          0.7        1 | net.alltel.ip.69.40.119
 0.11  0.05          0.7        1 | net.ameritech.bcvloh.dsl
 0.11  0.07          1.0        1 | net.ameritech.milwwi.dsl
 0.11  0.05          0.7        1 | net.ameritech.sbndin.dsl
 0.22  0.07          0.9        2 | net.ameritech.sfldmi.dsl
 0.11  0.07          1.0        1 | net.arcor-ip.pools
 0.22  0.10          1.4        2 | net.attens.san2
 0.11  0.05          0.7        1 | net.auna.user.red-82-158-202
 0.67  0.23          3.1        6 | net.bellsouth.asm.sip
 1.34  0.63          8.5       12 | net.bellsouth.jan
 0.11  0.04          0.6        1 | net.bellsouth.mco.sip
 0.11  0.04          0.6        1 | net.bellsouth.mia.sip
 0.11  0.05          0.7        1 | net.cantv.dsl.dyn
 0.11  0.05          0.7        1 | net.cgocable.home1
 0.45  2.66         35.8        4 | net.comcast.ca.hsd1
 0.11  0.07          1.0        1 | net.comcast.fl.hsd1
 0.11  0.05          0.7        1 | net.comcast.ga.hsd1
 0.11  1.47         19.8        1 | net.comcast.ma.hsd1
 0.33  0.15          2.0        3 | net.comcast.mn.hsd1
 0.11  0.05          0.7        1 | net.comcast.nj.hsd1
 0.11  0.05          0.7        1 | net.comcast.nm.hsd1
 0.11  0.05          0.7        1 | net.comcast.pa.hsd1
 0.33  0.15          2.0        3 | net.comcast.tx.hsd1
 0.33  0.15          2.0        3 | net.consolidated
 0.11  0.05          0.7        1 | net.cox.br.br
 0.11  0.05          0.7        1 | net.cox.ok.ok
 0.22  0.10          1.3        2 | net.cox.ph.ph
 0.33  0.15          2.0        3 | net.cox.ri.ri
 0.11  0.05          0.7        1 | net.cox.sd.sd
 0.45  0.20          2.7        4 | net.coxfiber
 0.11  0.07          1.0        1 | net.eltel
 0.11  0.05          0.7        1 | net.embarqhsd.dhcp
 0.33  0.15          2.0        3 | net.embarqhsd.dyn
 0.11  0.05          0.7        1 | net.freedom2surf
 0.11  0.05          0.7        1 | net.frontiernet.ny.roc.nrp3fair
 0.11  0.05          0.7        1 | net.grandenetworks.dyn
 0.11  0.07          1.0        1 | net.level3.stlouis1.dial1.10.147.244
 0.11  0.04          0.6        1 | net.level3.washington2.dial1.172.174.249
 0.11  0.05          0.7        1 | net.lodgenet.0012171
 0.11  0.05          0.7        1 | net.pacbell.renocs.dsl
 0.22  0.10          1.3        2 | net.sbcglobal.bcvloh.dsl
 0.11  0.04          0.6        1 | net.sbcglobal.okcyok.dsl
 0.11  0.05          0.7        1 | net.sbcglobal.rcsntx.dsl
 0.11  0.05          0.7        1 | net.swbell.rcsntx.dsl
 0.22  1.55         20.8        2 | net.swbell.snantx.dsl
 0.11  0.05          0.7        1 | net.swbell.stlsmo.dsl
 0.11  0.04          0.6        1 | net.tmodns
 0.22  0.10          1.3        2 | net.verizon.east.alb
 0.11  0.07          1.0        1 | net.verizon.east.ny325
 0.22  0.10          1.3        2 | net.verizon.east.phil
 0.22  0.10          1.3        2 | net.verizon.east.phlapa
 0.11  0.05          0.7        1 | nl.chello.upc-h
 0.11  0.05          0.7        1 | nl.chello.upc-j
 3.68  1.99         26.7       33 | nl.planet.speed
 0.11  0.05          0.7        1 | nl.xs4all.adsl
 0.11  0.07          1.0        1 | pl.szukacz
 0.11  0.07          1.0        1 | pt.artelecom.net.dsl
 0.22  0.15          2.0        2 | ru.jscc
 0.11  0.07          1.0        1 | se.bredbandsbolaget.cust.013-2025-73746f16
 0.22  0.10          1.4        2 | sg.com.maxonline.cache
 1.12  4.67         62.7       10 | tw.net.tfn.dynamic
 0.11  0.05          0.7        1 | uk.co.blueyonder.wiga.ubr01.cable
 0.11  0.05          0.7        1 | uk.co.zen
 0.56  0.23          3.1        5 | woo.fwbg2bibae01-vlan3501

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
30.36 19.21        258.1      272 | /~kfapa/
 2.79 20.72        278.5       25 | /~kfapa/webhits-200604.html
 1.90 12.62        169.6       17 | /~kfapa/webhits-200605.html
 2.01 11.75        157.9       18 | /~kfapa/webhits-200606.html
 1.67  8.80        118.3       15 | /~kfapa/webhits-200607.html
 0.89  0.45          6.0        8 | Code 302 Redirected Requests
60.38 26.40        354.8      541 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0