World-Wide Web Access Statistics

Last updated: Sat, 01 Jul 2006 04:05:06 (GMT -0600)

Totals for Summary Period: Jun 1 2006 to Jun 30 2006

Files Transmitted During Summary Period            1026
KBytes Transmitted During Summary Period         1039.0
Average Files Transmitted Daily                      34
Average KBytes Transmitted Daily                   34.6

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.92  3.71         38.5       30 | Jun  1 2006
 3.41  2.61         27.1       35 | Jun  2 2006
 3.70  2.61         27.1       38 | Jun  3 2006
 3.70  3.32         34.5       38 | Jun  4 2006
 2.63  1.84         19.1       27 | Jun  5 2006
 2.73  1.90         19.7       28 | Jun  6 2006
 2.24  1.59         16.5       23 | Jun  7 2006
 2.14  1.66         17.2       22 | Jun  8 2006
 4.29  3.52         36.6       44 | Jun  9 2006
 5.75  6.60         68.6       59 | Jun 10 2006
 4.39  7.31         75.9       45 | Jun 11 2006
 3.61  2.41         25.0       37 | Jun 12 2006
 3.31  2.32         24.1       34 | Jun 13 2006
 3.61  3.76         39.1       37 | Jun 14 2006
 4.58  7.02         72.9       47 | Jun 15 2006
 3.41  3.11         32.3       35 | Jun 16 2006
 2.92  5.93         61.6       30 | Jun 17 2006
 2.63  1.74         18.1       27 | Jun 18 2006
 3.02  3.92         40.7       31 | Jun 19 2006
 6.34  3.19         33.1       65 | Jun 20 2006
 3.22  2.26         23.5       33 | Jun 21 2006
 2.73  3.20         33.2       28 | Jun 22 2006
 1.85  1.40         14.5       19 | Jun 23 2006
 3.61  2.45         25.5       37 | Jun 24 2006
 2.24  2.51         26.1       23 | Jun 25 2006
 2.83  5.51         57.3       29 | Jun 26 2006
 4.00  5.78         60.1       41 | Jun 27 2006
 2.24  1.59         16.5       23 | Jun 28 2006
 2.83  1.96         20.4       29 | Jun 29 2006
 3.12  3.29         34.2       32 | Jun 30 2006

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 4.39  9.91        102.9       45 |  00
 3.61  2.57         26.7       37 |  01
 2.53  5.37         55.8       26 |  02
 5.17  3.86         40.1       53 |  03
 4.09  7.98         82.9       42 |  04
 3.22  2.17         22.5       33 |  05
 3.41  2.28         23.7       35 |  06
 3.12  2.13         22.1       32 |  07
 3.70  5.59         58.1       38 |  08
 4.29  3.12         32.4       44 |  09
 2.34  1.52         15.8       24 |  10
 4.29  2.97         30.9       44 |  11
 4.48  4.57         47.5       46 |  12
 4.78  4.58         47.6       49 |  13
 6.43  8.84         91.9       66 |  14
 5.07  3.10         32.2       52 |  15
 3.12  2.70         28.1       32 |  16
 4.48  2.89         30.1       46 |  17
 6.43  4.28         44.5       66 |  18
 5.17  7.98         82.9       53 |  19
 4.48  3.96         41.2       46 |  20
 4.78  2.84         29.5       49 |  21
 3.70  3.30         34.3       38 |  22
 2.92  1.99         20.7       30 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.10  0.07          0.7        1 | au    Australia
 0.19  0.13          1.3        2 | br    Brazil
 0.39  0.28          2.9        4 | ca    Canada
 0.19  0.04          0.4        2 | de    Germany
 0.29  0.21          2.2        3 | jp    Japan
 4.00  2.65         27.5       41 | nl    Netherlands
 0.10  0.07          0.7        1 | np    Nepal
 0.10  0.09          0.9        1 | pl    Poland
 0.49  0.33          3.4        5 | uk    United Kingdom
 0.19  0.13          1.3        2 | us    United States
73.10 66.02        685.9      750 | com   US Commercial
 0.97  0.71          7.4       10 | edu   US Educational
 1.46  0.97         10.1       15 | gbl   
 0.10  0.07          0.7        1 | mil   US Military
11.70 16.10        167.3      120 | net   Network
 0.19  0.14          1.5        2 | woo   
 0.19  0.12          1.2        2 | swcp.com 
 6.24 11.94        124.0       64 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 6.24 11.94        124.0       64 | Unresolved
 0.10  0.07          0.7        1 | au.net.bigpond.qld
 0.19  0.13          1.3        2 | br.com.2go
 0.29  0.19          2.0        3 | ca.eastlink
 0.10  0.09          0.9        1 | ca.sympatico
 0.10  0.07          0.7        1 | com.aol.proxy
 2.34  1.64         17.0       24 | com.ask
 0.10  0.06          0.6        1 | com.bs-fs
 0.68  0.44          4.6        7 | com.charter.ga.gwnt.dhcp
 0.10  0.07          0.7        1 | com.charter.mn.stcd.dhcp
 0.10  0.07          0.7        1 | com.charter.mo.sllv.dhcp
 0.19  0.13          1.4        2 | com.charter.tn.kgpt.dhcp
 0.10  0.07          0.7        1 | com.charter.wa.wlwl.dhcp
 0.19  0.15          1.6        2 | com.enhancededge
 0.10  0.07          0.7        1 | com.exabot
 0.39  3.99         41.5        4 | com.exactseek
 0.88  2.46         25.6        9 | com.gigablast
 9.84  8.79         91.4      101 | com.googlebot
 0.10  0.07          0.7        1 | com.idcnet
35.67 30.54        317.3      366 | com.inktomisearch
 0.10  0.07          0.7        1 | com.insightbb
 0.68  0.49          5.1        7 | com.looksmart
 0.19  0.13          1.3        2 | com.mchsi.client
 0.58  0.26          2.7        6 | com.mindspring.cable
 0.19  0.13          1.4        2 | com.mindspring.dsl
17.64 14.51        150.7      181 | com.msn
 0.10  0.07          0.7        1 | com.netscape
 0.10  0.02          0.2        1 | com.nodeworks
 0.10  0.07          0.7        1 | com.ono.user
 0.10  0.09          0.9        1 | com.opticaljungle
 0.39  0.17          1.8        4 | com.rogers.cable.net.cpe
 0.10  0.07          0.7        1 | com.rr.biz.central
 0.10  0.07          0.7        1 | com.rr.res.cfl.65.33.171
 0.10  0.06          0.6        1 | com.rr.res.cfl.68.205.94
 0.29  0.19          2.0        3 | com.rr.res.cfl.70.118.208
 0.10  0.07          0.7        1 | com.rr.res.houston
 0.10  0.07          0.7        1 | com.rr.res.kc
 0.19  0.13          1.4        2 | com.rr.res.midsouth
 0.10  0.07          0.7        1 | com.rr.res.mn
 0.19  0.16          1.7        2 | com.rr.res.sc
 0.10  0.06          0.6        1 | com.rr.res.tampabay.124-70
 0.19  0.12          1.2        2 | com.swcp
 0.10  0.07          0.7        1 | com.teoma
 0.10  0.09          0.9        1 | com.visvo
 0.10  0.06          0.6        1 | com.x-echo
 0.39  0.35          3.6        4 | com.yahoo.corp
 0.19  0.04          0.4        2 | de.tschild
 0.19  0.14          1.5        2 | edu.brown.cs
 0.49  0.32          3.4        5 | edu.dts
 0.29  0.24          2.5        3 | edu.tamu.cs
 1.46  0.97         10.1       15 | gbl.phx
 0.19  0.14          1.5        2 | jp.ad.odn.ppp11
 0.10  0.07          0.7        1 | jp.ne.ocn.tokyo
 0.10  0.07          0.7        1 | mil.navy.nmci
 0.19  0.13          1.3        2 | net.adelphia.ashbva
 0.29  0.21          2.2        3 | net.adelphia.atlaga
 0.10  0.07          0.7        1 | net.ameritech.dytnoh.dsl
 0.10  0.07          0.7        1 | net.ameritech.ipltin.dsl
 0.39  0.17          1.8        4 | net.ameritech.sfldmi.dsl
 0.10  0.03          0.3        1 | net.astound.ca
 0.10  0.07          0.7        1 | net.att
 0.78  4.49         46.7        8 | net.attens.san2
 0.10  0.07          0.7        1 | net.auna.user.red-82-158-169
 0.10  0.07          0.7        1 | net.auna.user.red-82-159-78
 0.39  0.66          6.9        4 | net.bayarea
 0.10  0.07          0.7        1 | net.bellsouth.asm
 0.39  0.17          1.8        4 | net.bellsouth.asm.sip
 0.10  0.07          0.7        1 | net.bellsouth.int
 0.68  0.45          4.7        7 | net.bellsouth.jan
 0.19  0.13          1.3        2 | net.bellsouth.mem
 0.10  0.07          0.7        1 | net.cebridge.ky.pineville
 0.10  0.07          0.7        1 | net.centurytel.clm.rb4
 0.10  0.07          0.7        1 | net.centurytel.dyn
 0.29  0.15          1.6        3 | net.clearwire-dns.red
 0.49  4.49         46.7        5 | net.comcast.ca.hsd1
 0.10  0.07          0.7        1 | net.comcast.co.hsd1
 0.10  0.07          0.7        1 | net.comcast.in.hsd1
 0.19  0.13          1.3        2 | net.comcast.ma.hsd1
 0.10  0.07          0.7        1 | net.comcast.mi.hsd1
 0.29  0.20          2.1        3 | net.comcast.nj.hsd1
 0.10  0.07          0.7        1 | net.comcast.nm.hsd1
 0.10  0.07          0.7        1 | net.comcast.or.hsd1
 0.10  0.07          0.7        1 | net.cox.at.mc
 0.10  0.07          0.7        1 | net.cox.br.br
 0.19  0.13          1.3        2 | net.cox.dl.fv
 0.10  0.06          0.7        1 | net.cox.ph.ph
 0.10  0.07          0.7        1 | net.cvnt.ces
 0.10  0.09          0.9        1 | net.eltel
 0.29  0.19          2.0        3 | net.focaldata
 0.10  0.09          0.9        1 | net.fuse
 0.10  0.06          0.6        1 | net.grandenetworks.dyn
 0.10  0.07          0.7        1 | net.grouptelecom.gtcust
 0.10  0.06          0.6        1 | net.level3.washington2.dial1.20.174.249
 0.10  0.06          0.6        1 | net.level3.washington2.dial1.253.234.248
 0.39  0.26          2.7        4 | net.navix.adsl
 0.19  0.13          1.4        2 | net.optonline.dyn
 0.29  0.19          2.0        3 | net.pacbell.irvnca.dsl
 0.19  0.13          1.3        2 | net.qwest.tukw
 0.10  0.09          0.9        1 | net.secureserver.ip
 0.49  0.33          3.4        5 | net.shawcable.du
 0.10  0.07          0.7        1 | net.shawcable.vc
 0.10  0.07          0.7        1 | net.sprint-hsd.dhcp
 0.19  0.13          1.4        2 | net.sprintnetops
 0.68  0.47          4.9        7 | net.swbell.rcsntx.dsl
 0.10  0.07          0.7        1 | net.tds.applwi
 0.10  0.07          0.7        1 | net.verizon.dsl-w.lsanca
 0.49  0.32          3.3        5 | net.verizon.dsl-w.ptldor
 0.10  0.07          0.7        1 | net.verizon.east.alb
 0.19  0.13          1.4        2 | net.verizon.east.albyny
 0.19  0.13          1.3        2 | net.verizon.east.bstnma
 0.10  0.07          0.7        1 | net.verizon.east.pskn
 0.10  0.07          0.7        1 | net.verizon.fios.bstnma
 0.10  0.07          0.7        1 | nl.chello.upc-a
 0.10  0.09          0.9        1 | nl.chello.upc-d
 0.19  0.13          1.4        2 | nl.chello.upc-h
 0.10  0.07          0.7        1 | nl.chello.upc-i
 3.51  2.29         23.8       36 | nl.planet.speed
 0.10  0.07          0.7        1 | np.com.wlink
 0.10  0.09          0.9        1 | pl.szukacz
 0.29  0.19          2.0        3 | uk.ac.freescotcoll
 0.10  0.07          0.7        1 | uk.co.newnet.th.xxx
 0.10  0.07          0.7        1 | uk.co.pol.dsl.c2.l5
 0.10  0.07          0.7        1 | us.tx.austin.ci
 0.10  0.07          0.7        1 | us.va.k12.harrisonburg
 0.19  0.14          1.5        2 | woo.fwbg2bibae01-vlan3501

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
25.73 21.36        222.0      264 | /~kfapa/
 1.75 13.45        139.7       18 | /~kfapa/webhits-200604.html
 0.88 12.21        126.9        9 | /~kfapa/webhits-200605.html
 1.27  9.50         98.7       13 | /~kfapa/webhits-200606.html
70.37 43.46        451.6      722 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0