World-Wide Web Access Statistics

Last updated: Thu, 01 Jun 2006 03:56:39 (GMT -0600)

Totals for Summary Period: May 1 2006 to May 31 2006

Files Transmitted During Summary Period            1253
KBytes Transmitted During Summary Period         1245.3
Average Files Transmitted Daily                      40
Average KBytes Transmitted Daily                   40.2

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 6.23  4.11         51.2       78 | May  1 2006
 2.79  1.86         23.2       35 | May  2 2006
 3.03  5.18         64.5       38 | May  3 2006
 2.71  1.91         23.8       34 | May  4 2006
 3.03  3.61         44.9       38 | May  5 2006
 3.43  5.82         72.5       43 | May  6 2006
 4.15  4.41         54.9       52 | May  7 2006
 4.15  2.84         35.4       52 | May  8 2006
 4.39  3.53         43.9       55 | May  9 2006
 3.19  2.06         25.7       40 | May 10 2006
 3.83  4.76         59.3       48 | May 11 2006
 2.87  1.98         24.7       36 | May 12 2006
 3.67  2.49         31.0       46 | May 13 2006
 1.76  1.23         15.3       22 | May 14 2006
 3.75  6.34         79.0       47 | May 15 2006
 3.99  2.71         33.7       50 | May 16 2006
 4.71  5.48         68.3       59 | May 17 2006
 4.07  2.70         33.6       51 | May 18 2006
 3.11  2.05         25.5       39 | May 19 2006
 3.03  2.80         34.9       38 | May 20 2006
 2.00  4.66         58.0       25 | May 21 2006
 2.79  1.85         23.0       35 | May 22 2006
 4.47  7.35         91.5       56 | May 23 2006
 2.39  1.63         20.3       30 | May 24 2006
 2.08  1.32         16.5       26 | May 25 2006
 2.00  1.29         16.1       25 | May 26 2006
 2.39  3.16         39.4       30 | May 27 2006
 1.92  1.30         16.2       24 | May 28 2006
 4.39  4.45         55.4       55 | May 29 2006
 1.84  1.26         15.7       23 | May 30 2006
 1.84  3.85         47.9       23 | May 31 2006

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 4.71  4.26         53.1       59 |  00
 3.99  5.78         71.9       50 |  01
 2.87  1.90         23.7       36 |  02
 4.87  5.67         70.6       61 |  03
 2.39  2.60         32.4       30 |  04
 3.91  7.30         90.9       49 |  05
 3.59  3.29         41.0       45 |  06
 2.63  2.32         28.9       33 |  07
 3.67  4.78         59.5       46 |  08
 3.11  2.02         25.2       39 |  09
 5.43  3.69         46.0       68 |  10
 5.43  5.24         65.2       68 |  11
 6.07  7.38         91.9       76 |  12
 5.59  5.38         67.0       70 |  13
 5.35  3.79         47.2       67 |  14
 3.83  4.18         52.1       48 |  15
 6.07  4.22         52.6       76 |  16
 2.55  3.99         49.7       32 |  17
 5.19  6.56         81.7       65 |  18
 3.27  2.12         26.5       41 |  19
 3.75  3.44         42.8       47 |  20
 3.67  2.49         31.0       46 |  21
 4.63  3.66         45.6       58 |  22
 3.43  3.93         49.0       43 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.08  0.05          0.7        1 | br    Brazil
 0.64  0.16          2.0        8 | de    Germany
 0.08  0.06          0.7        1 | it    Italy
 0.32  2.67         33.2        4 | jp    Japan
 0.08  0.05          0.6        1 | mx    Mexico
 2.31  1.52         18.9       29 | nl    Netherlands
 0.32  0.21          2.6        4 | no    Norway
 0.08  0.06          0.7        1 | nz    New Zealand (Aotearoa)
 0.08  0.06          0.7        1 | ru    Russian Federation
 0.08  0.06          0.7        1 | tr    Turkey
 0.08  0.06          0.7        1 | za    South Africa
 0.08  0.06          0.7        1 | biz   
73.66 68.93        858.4      923 | com   US Commercial
 0.48  0.31          3.9        6 | edu   US Educational
 0.24  0.16          2.0        3 | gov   US Government
 0.08  0.06          0.7        1 | mil   US Military
12.93  9.95        123.9      162 | net   Network
 1.52  1.08         13.5       19 | org   Non-Profit Organization
 6.86 14.49        180.4       86 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 6.86 14.49        180.4       86 | Unresolved
 0.08  0.06          0.7        1 | biz.digalot
 0.08  0.05          0.7        1 | br.com.2go
 0.24  0.16          2.0        3 | com.aol.proxy
 1.28  2.42         30.1       16 | com.ask
 0.08  0.05          0.6        1 | com.become.71.85.124
 0.08  0.05          0.6        1 | com.become.78.85.124
 0.08  0.06          0.7        1 | com.become.80.85.124
 0.08  0.06          0.7        1 | com.bigpipeinc
 0.16  0.11          1.4        2 | com.btcentralplus.range86-129
 0.32  0.98         12.2        4 | com.charter.mo.stls.dhcp
 0.08  0.06          0.7        1 | com.charter.nc.snfr.dhcp
 0.64  0.43          5.3        8 | com.charter.ncr.static
 0.32  0.22          2.7        4 | com.charter.tx.ftwo.dhcp
 0.48  0.32          4.0        6 | com.colsa
 0.08  0.06          0.7        1 | com.cwjamaica
 0.08  0.06          0.7        1 | com.cybersurf
 0.08  0.06          0.7        1 | com.directi
 0.08  0.06          0.7        1 | com.drs-edl
 0.08  0.06          0.7        1 | com.dslextreme
 0.16  0.10          1.3        2 | com.easystreet.dsl
 0.08  0.06          0.7        1 | com.endtoend
 0.08  0.06          0.7        1 | com.enhancededge
 0.08  0.05          0.7        1 | com.exabot
 0.08  0.06          0.7        1 | com.gallaxy
 0.56  2.71         33.7        7 | com.gigablast
 0.08  0.05          0.6        1 | com.giveramp
 3.51  4.80         59.8       44 | com.googlebot
40.38 31.80        396.0      506 | com.inktomisearch
 0.08  0.06          0.7        1 | com.insightbb.client
 0.08  0.06          0.7        1 | com.iowasource
 0.16  0.11          1.4        2 | com.layeredtech.reverse.72.232.194
 0.08  0.02          0.2        1 | com.layeredtech.reverse.72.232.37
 1.76  1.19         14.8       22 | com.looksmart
 0.08  0.06          0.7        1 | com.metronetfire
 1.12  0.62          7.7       14 | com.mindspring.cable
 0.08  0.05          0.6        1 | com.mindspring.dsl
13.41 16.94        210.9      168 | com.msn
 0.08  0.06          0.7        1 | com.myvzw.sub-70-212-122
 0.08  0.02          0.2        1 | com.nodeworks
 0.16  0.11          1.4        2 | com.oppcatv
 0.72  0.35          4.3        9 | com.rogers.cable.net.cpe
 0.24  0.16          2.0        3 | com.rr.biz.se
 0.16  0.11          1.4        2 | com.rr.res.cinci
 0.08  0.06          0.7        1 | com.rr.res.jam
 0.16  0.10          1.3        2 | com.rr.res.kc
 0.32  0.22          2.7        4 | com.rr.res.tampabay.9-67
 0.40  0.28          3.5        5 | com.rr.res.wi
 0.08  0.06          0.7        1 | com.scrubtheweb
 0.08  0.06          0.7        1 | com.sig
 0.08  0.06          0.7        1 | com.site5.horsepower
 0.08  0.06          0.7        1 | com.statefarm
 0.08  0.06          0.7        1 | com.telia.tbcn
 4.15  2.83         35.2       52 | com.teoma
 0.08  0.06          0.7        1 | com.vericenter.hou
 0.08  0.06          0.7        1 | com.visvo
 0.08  0.06          0.7        1 | com.williams
 0.08  0.06          0.7        1 | com.x-echo
 0.32  0.22          2.8        4 | com.yahoo.corp
 0.08  0.06          0.7        1 | de.t-ipconnect.dip0
 0.56  0.11          1.4        7 | de.tschild
 0.08  0.05          0.6        1 | edu.brown.cs
 0.32  0.21          2.6        4 | edu.moody
 0.08  0.06          0.7        1 | edu.stanford
 0.16  0.10          1.3        2 | gov.fda
 0.08  0.06          0.7        1 | gov.ucia
 0.08  0.06          0.7        1 | it.uniroma3.cab
 0.24  2.61         32.5        3 | jp.co.geomax
 0.08  0.06          0.7        1 | jp.ne.home.rev
 0.08  0.06          0.7        1 | mil.af.offutt
 0.08  0.05          0.6        1 | mx.com.cableonline.46.2.160
 0.08  0.06          0.7        1 | net.acsalaska.nwc
 0.24  1.70         21.2        3 | net.adelphia.atlaga
 0.08  0.06          0.7        1 | net.adelphia.bflony
 0.48  0.32          4.0        6 | net.adelphia.clvdoh
 0.08  0.02          0.3        1 | net.adelphia.miamfl
 0.08  0.06          0.7        1 | net.aliant.nb
 0.08  0.06          0.7        1 | net.ameritech.chcgil.dsl
 0.08  0.06          0.7        1 | net.ameritech.ipltin.dsl
 0.48  0.22          2.7        6 | net.ameritech.sfldmi.dsl
 0.08  0.06          0.7        1 | net.arcor-ip.pools
 0.08  0.06          0.7        1 | net.att.dial-access.dc.washington-38rh16rt-39rh15rt
 0.24  0.13          1.6        3 | net.bellsouth.asm
 0.16  0.07          0.9        2 | net.bellsouth.asm.sip
 0.32  0.22          2.7        4 | net.bellsouth.jan
 0.16  0.10          1.3        2 | net.bellsouth.mem
 0.40  0.26          3.3        5 | net.bellsouth.mia
 0.16  0.10          1.3        2 | net.centurytel.dyn
 0.08  0.06          0.7        1 | net.choiceone.har
 0.32  0.14          1.8        4 | net.clearwire-dns.red
 0.08  0.06          0.7        1 | net.comcast.ca.hsd1
 0.08  0.06          0.7        1 | net.comcast.fl.hsd1
 0.16  0.11          1.4        2 | net.comcast.il.hsd1
 0.08  0.06          0.7        1 | net.comcast.ma.hsd1
 0.08  0.06          0.7        1 | net.comcast.md.hsd1
 0.56  0.39          4.8        7 | net.comcast.mi.hsd1
 0.16  0.11          1.4        2 | net.comcast.nj.hsd1
 0.16  0.11          1.4        2 | net.comcast.nm.hsd1
 0.08  0.05          0.6        1 | net.comcast.oh.hsd1
 0.48  0.26          3.2        6 | net.comcast.or.hsd1
 0.08  0.06          0.7        1 | net.comcast.va.hsd1
 0.24  0.16          2.0        3 | net.comcast.wa.hsd1
 0.08  0.06          0.7        1 | net.completel
 0.56  0.37          4.6        7 | net.cox.dc.dc
 0.08  0.06          0.7        1 | net.cox.ks.ks
 0.64  0.42          5.2        8 | net.cox.ok.ok
 0.08  0.05          0.6        1 | net.cox.sd.sd
 0.08  0.06          0.7        1 | net.cvnt.ces.sld
 0.08  0.06          0.7        1 | net.earthlink.sa.ma-cambridg0
 0.08  0.06          0.7        1 | net.eltel
 0.16  0.11          1.4        2 | net.fuse
 0.08  0.06          0.7        1 | net.hiwaay.adsl
 0.08  0.06          0.7        1 | net.knology
 0.16  0.10          1.3        2 | net.level3.detroit1.dial1.147.195.229
 0.16  0.10          1.3        2 | net.level3.tampa1.dial1.222.74.247
 0.08  0.06          0.7        1 | net.megapath.chi
 0.08  0.06          0.7        1 | net.netwaveinternet.cust
 0.40  0.26          3.3        5 | net.optonline.dyn
 0.24  0.17          2.1        3 | net.pacbell.irvnca.dsl
 0.08  0.06          0.7        1 | net.qwest.albq
 0.08  0.06          0.7        1 | net.qwest.cdrr
 0.16  0.10          1.3        2 | net.qwest.da.us.dc.washington2.nas1
 0.16  0.11          1.3        2 | net.qwest.hlrn
 0.24  0.17          2.1        3 | net.rima-tde.dynamicip.red-81-36-33
 0.08  0.06          0.7        1 | net.rima-tde.dynamicip.red-83-41-195
 0.08  0.06          0.7        1 | net.sbcglobal.austtx.dsl
 0.16  0.11          1.3        2 | net.sbcglobal.kntpin.dsl
 0.08  0.06          0.7        1 | net.sbcglobal.sfldmi.dsl
 0.08  0.06          0.7        1 | net.sentechsa
 0.08  0.05          0.6        1 | net.sprint-hsd.dyn
 0.56  0.38          4.7        7 | net.sprintnetops
 0.08  0.06          0.7        1 | net.starstream
 0.08  0.05          0.6        1 | net.swbell.austtx.dsl
 0.16  0.11          1.4        2 | net.swbell.elpstx.dsl
 0.08  0.06          0.7        1 | net.swbell.mdldtx.dsl
 0.16  0.11          1.4        2 | net.swbell.rcsntx.dsl
 0.08  0.06          0.7        1 | net.telus.abhsia
 0.08  0.06          0.7        1 | net.telus.bchsia
 0.08  0.06          0.7        1 | net.uu.da.chi30.an3
 0.08  0.06          0.7        1 | net.uu.da.dca16.an1
 0.08  0.06          0.7        1 | net.uu.da.dca17.an2
 0.08  0.06          0.7        1 | net.verizon.dsl-w.dfw
 0.08  0.06          0.7        1 | net.verizon.dsl-w.sangtx
 0.32  0.22          2.7        4 | net.verizon.east.lyncva
 0.24  0.16          2.0        3 | net.verizon.east.phil
 0.16  0.10          1.3        2 | net.verizon.east.phlapa
 0.08  0.06          0.7        1 | net.verizon.east.pitbpa
 0.16  0.11          1.4        2 | net.verizon.fios.pitbpa
 0.08  0.05          0.6        1 | nl.kliksafe
 2.23  1.47         18.3       28 | nl.planet.speed
 0.08  0.05          0.6        1 | no.ntnu.idi
 0.24  0.16          2.0        3 | no.online.bb
 0.08  0.06          0.7        1 | nz.net.watchdog
 0.08  0.05          0.7        1 | org.answersingenesis
 0.08  0.06          0.7        1 | org.chicagoworldcantwait
 1.36  0.97         12.1       17 | org.tcnet
 0.08  0.06          0.7        1 | ru.nkosino
 0.08  0.06          0.7        1 | tr.net.meteksan.reverse
 0.08  0.06          0.7        1 | za.co.wbs

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
26.10 18.75        233.6      327 | /~kfapa/
 1.36 23.89        297.5       17 | /~kfapa/webhits-200604.html
 0.96 10.05        125.2       12 | /~kfapa/webhits-200605.html
71.59 47.30        589.0      897 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0