World-Wide Web Access Statistics
Last updated: Mon, 01 May 2006 03:33:53 (GMT -0600)
Totals for Summary Period: Apr 1 2006 to Apr 30 2006
Files Transmitted During Summary Period 1800
KBytes Transmitted During Summary Period 12775.4
Average Files Transmitted Daily 60
Average KBytes Transmitted Daily 425.8
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.06 3.45 440.6 55 | Apr 1 2006
3.83 2.45 313.4 69 | Apr 2 2006
9.56 12.57 1605.4 172 | Apr 3 2006
5.89 13.65 1744.3 106 | Apr 4 2006
3.61 9.52 1216.2 65 | Apr 5 2006
5.00 10.20 1303.1 90 | Apr 6 2006
2.33 2.66 340.4 42 | Apr 7 2006
7.89 13.93 1779.6 142 | Apr 8 2006
3.61 10.27 1311.6 65 | Apr 9 2006
3.06 7.97 1018.6 55 | Apr 10 2006
3.39 7.86 1004.5 61 | Apr 11 2006
3.44 0.31 39.7 62 | Apr 12 2006
3.11 0.28 35.2 56 | Apr 13 2006
1.89 0.17 21.8 34 | Apr 14 2006
3.06 0.28 36.3 55 | Apr 15 2006
2.39 0.21 27.4 43 | Apr 16 2006
2.17 0.19 24.6 39 | Apr 17 2006
3.61 0.57 72.4 65 | Apr 18 2006
2.39 0.34 43.4 43 | Apr 19 2006
3.56 0.45 57.8 64 | Apr 20 2006
3.06 0.28 35.5 55 | Apr 21 2006
1.78 0.29 37.6 32 | Apr 22 2006
2.28 0.34 43.6 41 | Apr 23 2006
2.39 0.35 44.2 43 | Apr 24 2006
1.61 0.14 18.1 29 | Apr 25 2006
2.00 0.18 23.2 36 | Apr 26 2006
2.50 0.23 29.7 45 | Apr 27 2006
2.50 0.23 29.0 45 | Apr 28 2006
2.33 0.36 46.6 42 | Apr 29 2006
2.72 0.25 31.6 49 | Apr 30 2006
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.83 0.54 68.5 51 | 00
2.94 0.85 108.0 53 | 01
1.44 0.89 113.5 26 | 02
2.39 0.37 47.8 43 | 03
4.17 2.47 315.3 75 | 04
2.44 7.07 903.3 44 | 05
3.50 1.27 162.8 63 | 06
3.94 1.77 226.3 71 | 07
8.06 7.64 976.3 145 | 08
3.44 0.82 104.5 62 | 09
7.17 6.52 833.3 129 | 10
5.50 15.27 1950.9 99 | 11
6.00 5.61 717.0 108 | 12
3.78 3.09 394.6 68 | 13
3.44 1.00 127.8 62 | 14
4.67 10.04 1282.5 84 | 15
4.22 3.46 442.0 76 | 16
4.00 1.92 244.7 72 | 17
3.56 2.52 321.6 64 | 18
5.89 2.82 360.3 106 | 19
4.11 1.98 253.2 74 | 20
6.06 17.12 2187.4 109 | 21
3.83 3.65 466.2 69 | 22
2.61 1.31 167.5 47 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.33 1.06 135.1 6 | ar Argentina
0.11 0.01 1.4 2 | au Australia
1.00 11.66 1489.3 18 | br Brazil
0.39 0.23 29.5 7 | ca Canada
0.78 0.16 21.1 14 | de Germany
0.06 0.01 0.7 1 | es Spain
3.06 12.34 1576.3 55 | fr France
1.78 0.91 115.7 32 | nl Netherlands
0.11 0.58 74.7 2 | no Norway
0.06 0.58 74.0 1 | nz New Zealand (Aotearoa)
0.06 0.01 0.7 1 | pe Peru
1.11 6.39 816.3 20 | sg Singapore
0.17 0.02 2.1 3 | uk United Kingdom
55.56 22.73 2904.5 1000 | com US Commercial
1.72 0.88 112.6 31 | edu US Educational
22.78 34.30 4382.5 410 | net Network
0.06 0.00 0.6 1 | org Non-Profit Organization
0.06 0.04 4.5 1 | arpa Old style Arpanet
0.06 0.71 90.8 1 | swcp.com
10.78 7.38 943.3 194 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
10.78 7.38 943.3 194 | Unresolved
0.06 0.01 0.7 1 | ar.com.infovia
0.28 1.05 134.4 5 | ar.net.prima.dsl
0.06 0.04 4.5 1 | arpa.in-addr.64.62.168.subnet0.com.gigablast
0.06 0.01 0.7 1 | au.com.optusnet.qld.rochd1
0.06 0.01 0.7 1 | au.net.iinet.dyn
0.56 6.39 816.1 10 | br.com.cilnet.clientes
0.06 0.01 0.7 1 | br.com.veloxzone.user
0.39 5.26 672.5 7 | br.net.diveo.ipb
0.11 0.13 16.4 2 | ca.on.fibrewired
0.28 0.10 13.1 5 | ca.tdbank
0.06 0.00 0.6 1 | com.aol.dmoz
0.06 0.71 90.8 1 | com.aol.ipt
0.44 0.19 24.9 8 | com.aol.proxy
0.11 0.01 1.4 2 | com.as9105.dsl.dynamic
1.17 0.56 72.1 21 | com.ask
0.06 0.00 0.6 1 | com.become.74.85.124
0.28 0.10 13.1 5 | com.btcentralplus.range86-128
0.06 0.00 0.2 1 | com.btcentralplus.range86-142
0.06 0.00 0.6 1 | com.cctexas
0.06 0.01 0.7 1 | com.charter.ca.rvsd.dhcp
0.06 0.01 0.7 1 | com.charter.ca.snbr.dhcp
0.06 0.01 0.7 1 | com.charter.mi.klmz.dhcp
0.06 0.01 0.7 1 | com.charter.mo.stls.dhcp
0.06 0.01 0.7 1 | com.charter.nm.almg.dhcp
1.22 0.53 68.1 22 | com.charter.sc.gnvl.dhcp
0.11 0.01 1.3 2 | com.direcpc
0.06 0.00 0.6 1 | com.directi
0.06 0.01 0.7 1 | com.donet.234
0.06 0.01 0.7 1 | com.endtoend
0.28 0.10 12.5 5 | com.exabot
0.06 0.01 1.0 1 | com.gallaxy
0.67 0.84 107.4 12 | com.gigablast
5.61 0.84 107.4 101 | com.googlebot
22.00 10.26 1310.7 396 | com.inktomisearch
0.06 0.01 0.7 1 | com.integrity
1.39 0.17 21.8 25 | com.looksmart
0.61 0.12 15.8 11 | com.mindspring.cable
14.56 4.48 572.8 262 | com.msn
0.06 0.01 0.7 1 | com.net-sweeper
0.06 0.01 1.0 1 | com.nextgentel.80-202-108
0.06 0.00 0.2 1 | com.nodeworks
0.06 0.00 0.5 1 | com.opticaljungle
0.06 0.01 0.7 1 | com.outboundrequest
0.33 0.02 2.4 6 | com.picsearch
0.44 0.03 3.6 8 | com.rogers.cable.net.cpe
0.22 0.10 13.4 4 | com.rr.biz.sw
0.06 0.71 90.8 1 | com.rr.res.austin
0.06 0.01 0.7 1 | com.rr.res.columbus
0.06 0.01 0.7 1 | com.rr.res.jam
0.06 0.01 0.7 1 | com.rr.res.rochester
0.06 0.71 90.8 1 | com.rr.res.swfla.8-67
0.11 0.01 1.4 2 | com.rr.res.tampabay.8-67
1.17 1.49 190.1 21 | com.rr.res.twcny
0.06 0.01 0.7 1 | com.rr.res.woh
0.33 0.08 10.1 6 | com.sandiapeak
0.89 0.38 48.0 16 | com.skanova.bredband
0.06 0.00 0.6 1 | com.softlayer.170-reverse.22.101
0.06 0.71 90.8 1 | com.swcp.170.163.49
0.06 0.00 0.6 1 | com.theplanet.static.1243.22
0.06 0.01 0.7 1 | com.theprintinghouse
0.06 0.01 0.7 1 | com.turnitin
0.11 0.01 1.4 2 | com.vericenter.hou
0.11 0.01 1.5 2 | com.yahoo.corp
1.72 0.11 14.2 31 | com.yahoo.mud.search
0.28 0.14 18.4 5 | de.cablesurf.static.34.113.243
0.06 0.01 0.7 1 | de.t-ipconnect.dip0
0.39 0.01 1.4 7 | de.tschild
0.06 0.00 0.6 1 | de.uni-leipzig.informatik
0.06 0.01 0.7 1 | edu.agseminary
0.11 0.01 1.3 2 | edu.bju
0.28 0.10 13.1 5 | edu.elon
0.28 0.10 13.1 5 | edu.harvard
0.44 0.21 26.2 8 | edu.moody
0.50 0.45 57.6 9 | edu.washington.cs
0.06 0.00 0.6 1 | edu.wvnet.pat
0.06 0.01 0.7 1 | es.jazztel.inversas
1.00 0.33 41.9 18 | fr.noos.net81-64-196
0.56 1.22 155.7 10 | fr.wanadoo.abo.w81-51
1.50 10.79 1378.7 27 | fr.wanadoo.abo.w86-204
0.17 0.01 1.8 3 | net.above.available.4.86.249
0.17 0.02 2.0 3 | net.acsalaska.nwc
0.50 0.05 6.4 9 | net.adelphia.bflony
0.11 0.78 100.2 2 | net.adelphia.clspco
0.06 0.01 0.7 1 | net.adelphia.ironoh
0.39 0.93 118.7 7 | net.adelphia.lmdaca
0.06 0.01 0.7 1 | net.adelphia.losaca
0.06 0.71 90.8 1 | net.adelphia.miamfl
0.06 0.00 0.6 1 | net.airband
0.22 0.10 13.4 4 | net.alltel.ip.151.213.85
0.50 0.05 6.4 9 | net.alltel.ip.69.40.112
0.56 0.22 27.5 10 | net.ameritech.chcgil.dsl
0.17 0.01 1.6 3 | net.ameritech.sfldmi.dsl
0.72 0.58 74.3 13 | net.attens.san2
0.11 0.01 0.9 2 | net.bellsouth.aep
1.17 6.70 855.7 21 | net.bellsouth.ard
0.11 0.01 0.9 2 | net.bellsouth.asm
0.22 0.13 16.6 4 | net.bellsouth.bct.sip
0.06 0.01 0.7 1 | net.bellsouth.bna
0.06 0.01 0.7 1 | net.bellsouth.clt
0.89 2.00 255.5 16 | net.bellsouth.jan
0.78 0.28 36.1 14 | net.bellsouth.mem
0.06 0.01 0.7 1 | net.bellsouth.mia
0.06 0.00 0.6 1 | net.bellsouth.tys
0.28 0.10 13.1 5 | net.cantv.dsl.dyn.74-22.249
0.11 0.01 1.3 2 | net.clearwire-dns.bel
0.89 0.43 54.4 16 | net.comcast.ca.hsd1
0.11 0.01 1.4 2 | net.comcast.de.hsd1
0.11 0.01 1.3 2 | net.comcast.il.hsd1
0.78 0.22 27.9 14 | net.comcast.mi.hsd1
0.06 0.01 0.7 1 | net.comcast.mo.hsd1
0.06 0.01 0.7 1 | net.comcast.nj.hsd1
0.72 0.19 24.3 13 | net.comcast.nm.hsd1
0.11 0.01 1.4 2 | net.comcast.tx.hsd1
0.56 5.53 707.0 10 | net.cox.ok.ok
0.06 0.00 0.6 1 | net.cox.ph.ph
0.39 5.52 705.1 7 | net.earthlink.sa.ca-sanfranc0
0.06 0.00 0.6 1 | net.eltel
0.11 0.01 0.8 2 | net.epix.hrbg.dsl
0.06 0.01 0.7 1 | net.geetel
0.06 0.01 0.7 1 | net.greenmountainaccess
0.17 0.02 2.1 3 | net.grouptelecom.gtcust
0.06 0.01 0.7 1 | net.gte.132.164.14.66
0.06 0.01 0.7 1 | net.hawaiiantel
0.06 0.05 6.8 1 | net.level3.dallas1.dial1.243.23.227
0.06 0.00 0.6 1 | net.level3.washington2.dial1.76.174.249
0.06 0.00 0.6 1 | net.live-servers
0.06 0.01 0.7 1 | net.newsouth.186-190.116
0.06 0.01 0.7 1 | net.nextweb.rev.98.77.47
0.50 0.28 35.9 9 | net.northwestel
0.11 0.01 1.3 2 | net.pacbell.irvnca.dsl
0.17 0.02 2.0 3 | net.pacbell.lsan03.dsl
0.33 0.11 13.8 6 | net.pacbell.sktn01.dsl
0.44 0.20 25.5 8 | net.pacbell.sntc01.dsl
0.06 0.01 0.7 1 | net.pldt.220.156.213
0.17 0.01 1.9 3 | net.plus.dyn.pte-ag1.bbplus.224.13.113
0.39 0.04 4.6 7 | net.qwest.albq
0.06 0.01 0.7 1 | net.qwest.chyn
0.11 0.78 100.2 2 | net.qwest.da.us.mo.kansas-city2.nas48
0.39 0.04 4.5 7 | net.qwest.eugn
0.17 0.02 2.0 3 | net.qwest.ptld
0.33 0.03 3.9 6 | net.rima-tde.dynamicip.red-81-44-222
0.22 0.15 19.4 4 | net.rima-tde.dynamicip.red-83-50-109
0.06 0.01 0.7 1 | net.rima-tde.dynamicip.red-83-55-71
0.11 0.01 1.4 2 | net.saix
0.06 0.01 0.7 1 | net.sbcglobal.pltn13.dsl
0.06 0.00 0.6 1 | net.secure-dns
3.72 6.13 783.5 67 | net.shawcable.vs
0.28 0.10 13.1 5 | net.st-tel.50281-237
0.06 0.01 0.7 1 | net.suomi
0.22 0.13 16.6 4 | net.swbell.tpkaks.dsl
0.56 0.42 53.2 10 | net.telus.abhsia
0.06 0.01 0.7 1 | net.verizon.dsl-w.dfw
0.28 0.10 13.1 5 | net.verizon.dsl-w.ptldor
0.89 0.66 84.0 16 | net.verizon.dsl-w.tampfl
0.06 0.01 0.7 1 | net.verizon.east.bstnma
0.28 0.07 9.2 5 | net.verizon.east.delv
0.06 0.01 0.7 1 | net.verizon.east.nrflva
0.06 0.04 5.2 1 | net.verizon.fios.bstnma
0.28 0.10 13.1 5 | net.verizon.fios.pitbpa
0.06 0.01 0.7 1 | nl.chello.upc-a
0.06 0.01 0.7 1 | nl.chello.upc-h
0.06 0.01 0.7 1 | nl.chello.upc-j
1.50 0.31 39.6 27 | nl.planet.speed
0.11 0.58 74.0 2 | nl.solcon
0.06 0.01 0.7 1 | no.ntnu.medisin
0.06 0.58 74.0 1 | no.tele2.adsl.0503
0.06 0.58 74.0 1 | nz.net.callplus.akl
0.06 0.00 0.6 1 | org.kanaan
0.06 0.01 0.7 1 | pe.net.speedy.133.253.60
0.06 0.01 0.7 1 | sg.com.maxonline.cache
1.06 6.38 815.6 19 | sg.com.singnet
0.06 0.01 0.7 1 | uk.ac.cf
0.06 0.01 0.7 1 | uk.co.blueyonder.pres.ubr04.cable
0.06 0.01 0.7 1 | uk.co.blueyonder.wiga.ubr01.cable
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
14.72 1.43 183.3 265 | /~kfapa/
1.78 1.03 131.0 32 | /~kfapa/Bible/
0.28 0.32 41.5 5 | /~kfapa/Bible/Pic5.JPG
0.22 0.35 44.1 4 | /~kfapa/Bible/Pic6.JPG
0.22 0.45 57.2 4 | /~kfapa/Bible/Pic7.JPG
0.22 0.16 20.5 4 | /~kfapa/Bible/Pic8.JPG
0.50 0.02 2.9 9 | /~kfapa/Bible/back.gif
0.50 0.12 15.3 9 | /~kfapa/Bible/img0.gif
0.50 0.14 18.0 9 | /~kfapa/Bible/img1.gif
3.56 2.26 289.2 64 | /~kfapa/Logos/
0.44 0.46 58.4 8 | /~kfapa/Logos/Collections.zip
0.89 6.61 844.4 16 | /~kfapa/Logos/Libronix1.htm
0.22 0.03 3.6 4 | /~kfapa/Logos/Libronix1_files/filelist.xml
0.22 0.06 7.6 4 | /~kfapa/Logos/Libronix1_files/image001.png
0.17 0.03 3.6 3 | /~kfapa/Logos/Libronix1_files/image002.gif
0.22 2.83 362.0 4 | /~kfapa/Logos/Libronix1_files/image003.png
0.22 4.41 564.0 4 | /~kfapa/Logos/Libronix1_files/image004.png
0.22 0.93 118.6 4 | /~kfapa/Logos/Libronix1_files/image005.gif
0.22 4.21 537.6 4 | /~kfapa/Logos/Libronix1_files/image006.png
0.22 0.78 99.7 4 | /~kfapa/Logos/Libronix1_files/image007.jpg
0.22 2.44 312.3 4 | /~kfapa/Logos/Libronix1_files/image008.wmz
0.22 0.79 100.6 4 | /~kfapa/Logos/Libronix1_files/image009.gif
0.17 1.52 194.1 3 | /~kfapa/Logos/Libronix1_files/image010.png
0.17 0.42 53.9 3 | /~kfapa/Logos/Libronix1_files/image011.jpg
0.17 3.14 400.8 3 | /~kfapa/Logos/Libronix1_files/image012.png
0.17 0.44 56.5 3 | /~kfapa/Logos/Libronix1_files/image013.jpg
0.17 1.85 236.1 3 | /~kfapa/Logos/Libronix1_files/image014.png
0.22 0.55 70.7 4 | /~kfapa/Logos/Libronix1_files/image015.jpg
0.17 0.52 66.0 3 | /~kfapa/Logos/Libronix1_files/image016.png
0.22 0.33 41.6 4 | /~kfapa/Logos/Libronix1_files/image017.jpg
0.28 2.23 285.3 5 | /~kfapa/Logos/Libronix1_files/oledata.mso
0.72 3.32 424.3 13 | /~kfapa/Logos/Libronix2.htm
0.17 0.01 0.9 3 | /~kfapa/Logos/Libronix2_files/filelist.xml
0.33 0.06 7.8 6 | /~kfapa/Logos/Libronix2_files/image001.png
0.11 0.02 2.4 2 | /~kfapa/Logos/Libronix2_files/image002.gif
0.33 1.94 248.2 6 | /~kfapa/Logos/Libronix2_files/image003.png
0.17 0.27 34.9 3 | /~kfapa/Logos/Libronix2_files/image004.jpg
0.33 1.75 223.0 6 | /~kfapa/Logos/Libronix2_files/image005.png
0.17 0.16 20.7 3 | /~kfapa/Logos/Libronix2_files/image006.jpg
0.22 9.83 1256.2 4 | /~kfapa/Logos/Libronix2_files/image007.png
0.17 0.31 39.9 3 | /~kfapa/Logos/Libronix2_files/image008.jpg
0.33 3.33 425.1 6 | /~kfapa/Logos/Libronix2_files/image009.png
0.17 0.21 27.3 3 | /~kfapa/Logos/Libronix2_files/image010.jpg
0.22 1.52 194.6 4 | /~kfapa/Logos/Libronix2_files/image011.png
0.17 0.28 35.3 3 | /~kfapa/Logos/Libronix2_files/image012.jpg
0.17 0.03 3.9 3 | /~kfapa/Logos/Libronix2_files/oledata.mso
1.06 4.83 616.9 19 | /~kfapa/Logos/LibronixTips1.htm
1.28 12.99 1659.2 23 | /~kfapa/Logos/Notes.htm
0.17 0.31 39.4 3 | /~kfapa/Logos/Pic10.JPG
0.17 0.21 27.1 3 | /~kfapa/Logos/Pic11.JPG
0.17 0.52 66.1 3 | /~kfapa/Logos/Pic12.JPG
0.17 0.24 30.4 3 | /~kfapa/Logos/Pic13.JPG
0.17 0.14 18.2 3 | /~kfapa/Logos/Pic14.JPG
0.22 0.33 41.7 4 | /~kfapa/Logos/Pic9.JPG
0.28 0.25 32.0 5 | /~kfapa/Logos/ResourceAssociations.zip
0.28 0.70 89.0 5 | /~kfapa/Logos/Toolbar.zip
0.44 0.57 73.3 8 | /~kfapa/Logos/Toolbars.zip
0.39 0.32 40.9 7 | /~kfapa/Logos/Untagged.htm
2.94 0.09 11.3 53 | /~kfapa/Logos/_blnk.gif
2.11 0.64 81.5 38 | /~kfapa/Logos/img0.gif
2.11 0.42 53.3 38 | /~kfapa/Logos/img1.gif
2.11 0.93 119.3 38 | /~kfapa/Logos/img2.gif
1.17 0.24 31.0 21 | /~kfapa/Logos/img3.gif
1.78 0.76 97.7 32 | /~kfapa/Logos/img4.gif
1.11 0.34 44.0 20 | /~kfapa/Logos/img5.gif
0.39 0.51 65.6 7 | /~kfapa/Logos/notes.zip
1.06 0.81 103.1 19 | /~kfapa/Logos/page2.html
1.17 1.56 199.4 21 | /~kfapa/Logos/page3.html
1.61 1.44 184.5 29 | /~kfapa/Logos/page4.html
1.17 1.06 135.1 21 | /~kfapa/Logos/page5.html
0.17 0.50 64.5 3 | /~kfapa/webhits-200603.html
0.56 1.25 159.4 10 | /~kfapa/webhits-200604.html
44.28 4.11 524.6 797 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0