| Driver Name: | Paul Allen | ![]() |
| Age: | 40 | |
| Home Town: | Albuquerque, NM | |
| Occupation: | Maintainance Superviser & Safety Director at CSR Hydro Conduit | |
| Car Number: | 42 | |
| Chassis: | Coach'ss | |
| Motor: | Honda F2 600cc - Multi Class | |
| Car Owner: | Paul & Kelli | |
| Sponsors: | Fast Signs @ Menaul, ,
Drs. Wood & Haight, DDS. ,
Mom & Dad McDonald |
|
| Pit Crew: | Paul & Kelli; Jay Safro, Occasionally Mom & Dad | |
| Racing Experience: | Two years racing Modified Midgets, Motocross & Desert Racing | |
1998 Racing Statistics
| Date | 4/4 | 4/18 | 5/2 | 5/16 | 5/30 | 6/13 | 6/27 | 7/18 | 7/25 | 8/8 | 8/21 | 8/22 | 9/4 | 9/5 | 9/19 |
| Fast Time | DNR | 13.212 | 12.702 | N/T | N/T | 13.061 | 12.881 | 12.536 | N/T | 13.289 | N/T | 12.734 | 12.260 | 12.590 | 12.406 |
| Trophy Dash | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Heat | DNR | DNF | 5 | 2 | 5 | 5 | 4 | 6 | 7 | 6 | 4 | 5 | 4 | 3 | 3 |
| Transfer | DNR | 6 | DNF | 4 | 6 | 5 | 3 | 6 | 4 | 6 | 6 | 5 | 5 | 5 | 6 |
| Main | DNR | DNF | 13 | DNF | 10 | 11 | DNF | 11 | 10 | 8 | 10 | 11 | 7 | 13 | 14 |

Back to Drivers and Officials
You can write to Paul or Kelli at peakdm@swcp.com
or contact MMNMI at mmnmi@swcp.com
Last Updated 04/15/99