| Driver Name: | Kelli Allen | ![]() |
| Age: | 31 | |
| Home Town: | Albuquerque, NM | |
| Occupation: | Electrical Design Engineer at Honeywell | |
| Car Number: | 24 | |
| Chassis: | Bailey | |
| Motor: | Kawasaki ZX6E 600cc | |
| Car Owner: | Paul & Kelli | |
| Sponsors: | Fast Signs @ Menaul, ,
Drs. Wood & Haight, DDS. ,
Mom & Dad McDonald |
|
| Pit Crew: | Paul & Kelli; Jay Safro, Occasionally Mom & Dad | |
| Racing Experience: | Two years racing Modified Midgets, Motocross & Desert Racing | |
1998 Racing Statistics
| Date | 4/4 | 4/18 | 5/2 | 5/16 | 5/30 | 6/13 | 6/27 | 7/18 | 7/25 | 8/8 | 8/21 | 8/22 | 9/4 | 9/5 | 9/19 |
| Fast Time | 12.756 | 12.554 | 12.791 | DNR | DNR | 13.119 | 12.654 | 12.244 | N/T | 13.158 | N/T | DNR | 12.632 | 13.236 | 12.212 |
| Trophy Dash | N/A | N/A | N/A | DNR | DNR | N/A | N/A | N/A | N/A | N/A | N/A | DNR | N/A | N/A | N/A |
| Heat | 3 | 4 | 4 | DNR | DNR | 6 | 5 | 7 | 6 | 5 | 1 | DNR | 3 | 5 | 6 |
| Transfer | 3 | 4 | 6 | DNR | DNR | 4 | 7 | 5 | 6 | 4 | 5 | DNR | 3 | 5 | DNF |
| Main | 12 | 9 | DNF | DNR | DNR | 10 | 11 | 10 | DNF | 9 | DNF | DNR | 8 | 11 | DNS |

Back to Drivers and Officials
You can write to Paul or Kelli at peakdm@swcp.com
or contact MMNMI at mmnmi@swcp.com
Last Updated 04/15/99