<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southwest Cyberport</title>
	<atom:link href="http://www.swcp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swcp.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:35:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>War in Cyberspace Will Be A Real Mess</title>
		<link>http://www.swcp.com/2013/cyberwar-mess/</link>
		<comments>http://www.swcp.com/2013/cyberwar-mess/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:26:57 +0000</pubDate>
		<dc:creator>jnelson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[cyberwar]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Stuxnet]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.swcp.com/?p=2177</guid>
		<description><![CDATA[When hackers boast of their exploits, they often claim that they had only the good of the victim at heart – no matter what kind of mischief they&#8217;ve been up to. They usually innocently say that they are exposing how they accomplished whatever remarkable invasion or feat merely to help improve security of a site or system by exposing its flaws. The team that invented the Stuxnet virus has never publicly claimed that (or anything else for that matter), but they could if they so desired. Because that is apparently exactly what&#8217;s happened. And not only that, the clever people who deployed the virus to make the world safer may well have put all of us at greater risk than ever before. The story of the Stuxnet virus may be the perfect application of the Law of Unintended Consequences to cyberwar. Like Murphy&#8217;s Law, this axiomatic principle points out how  human efforts often have unforeseen effects that are quite perversely the opposite of what was desired. Of course, since nobody associated with the creation of the virus has ever spoken out, no one knows who exactly is behind it or what their exact plans were. However, in the history computer viruses, Stuxnet holds a unique place – for it is the first virus that is a true weapon. Weaponized code Stuxnet was not designed to steal cash or information but to create real-world sabotage. It was malware specifically engineered to destroy &#8230; <a href="http://www.swcp.com/2013/cyberwar-mess/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.swcp.com/2013/cyberwar-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Internet be tamed?</title>
		<link>http://www.swcp.com/2013/taming-internet/</link>
		<comments>http://www.swcp.com/2013/taming-internet/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:53:35 +0000</pubDate>
		<dc:creator>jnelson</dc:creator>
				<category><![CDATA[How the Net Works]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cyberwar]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[highspeed Internet]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.swcp.com/?p=2138</guid>
		<description><![CDATA[The World Wide Web is nearly a quarter of a century old; but it wasn&#8217;t until the browser was invented twenty years ago that it took off. Invented by atomic scientists as a means of sharing their experimental results, for such a young technology it’s surprisingly mature. The Web is still evolving at breathtaking speed, but it’s already an unrivaled engine of commerce and a global forum for public debate, learning, and entertainment. Mighty corporations depend upon the Internet to move their products around the planet, billions of people rely on it to communicate with each other, millions trust the information carried across it to plan and regulate their daily lives. Because this computer network of networks has become so central to modern life, both governments and criminal enterprises constantly seek to bend it to their will. No new technology in the entire history of humanity has ever become so vital to so many so quickly. Yet the Web today is still in its infancy. No one knows what its ultimate shape will be, for no restrictions have yet been found. Benchmark after technical benchmark has been broken; lines in the sand crossed as soon as they are drawn. The virtual frontier For instance, scientists have long warned of approaching limits of raw computing power, expressed in terms of how many transistors could be placed on a computer chip, but there is still no real end in sight. Machines keep &#8230; <a href="http://www.swcp.com/2013/taming-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.swcp.com/2013/taming-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Jamii make bail</title>
		<link>http://www.swcp.com/2013/help-jamii-make-bail/</link>
		<comments>http://www.swcp.com/2013/help-jamii-make-bail/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:12:39 +0000</pubDate>
		<dc:creator>jamii</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.swcp.com/?p=2105</guid>
		<description><![CDATA[The MDA Lockup is a fund raising event for the Muscular Dystrophy Association. On May 30th they&#8217;ll be picking up various volunteers who are asking friends, family, coworkers, and others to &#8220;help them make bail&#8221;. It&#8217;s a great cause. If you&#8217;ve thought about donating now would be a great time, and it&#8217;ll help me get out of jail. You can contribute anytime. Here&#8217;s my link, so you can follow my progress. Thanks!]]></description>
		<wfw:commentRss>http://www.swcp.com/2013/help-jamii-make-bail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not all Clouds are the Same</title>
		<link>http://www.swcp.com/2013/clouds-quality/</link>
		<comments>http://www.swcp.com/2013/clouds-quality/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 20:52:11 +0000</pubDate>
		<dc:creator>jnelson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.swcp.com/?p=2094</guid>
		<description><![CDATA[Cloud computing may be a term both vague and overused, but it is far more than just the latest buzzword. The &#8220;cloud&#8221; is another way of referring to the Internet; hence &#8220;cloud computing&#8221; is simply computing done over the Net. In other words, it&#8217;s all about applications that function over the Web, and it indicates a revolutionary way of doing things. Even if you don&#8217;t have a clue as to what it means, you&#8217;re already using it on a daily basis. If you check your email on your smartphone, search for information, visit Amazon or Facebook or look at Google Maps, you&#8217;ve been interacting with a cloud. And if you didn&#8217;t realize it, it worked exactly as it should. Clouds may be revolutionary but the idea is not exactly new: at one time way back when, computers were hulking mainframe boxes in their own specially-refrigerated rooms attached to multiple terminals close by where operators inputted programs. The terminals were no more than teletype keyboards with zero independent memory or computing power. While the modern cloud system is vastly more sophisticated and widespread, the principle of sharing pooled computing resources remains. And it&#8217;s what gives cloud computing its tremendous potential, and unique risks. The term &#8220;clouds&#8221; suggests nice fluffy aggregations of data floating peacefully &#8220;out there&#8221; in cyberspace, but Internet clouds can be as varied as the real things are. Clouds can be private, behind firewalls requiring passwords to access, or &#8230; <a href="http://www.swcp.com/2013/clouds-quality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.swcp.com/2013/clouds-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Servers Offer Power, Convenience, and Savings</title>
		<link>http://www.swcp.com/2013/virtual-servers/</link>
		<comments>http://www.swcp.com/2013/virtual-servers/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 20:54:28 +0000</pubDate>
		<dc:creator>jnelson</dc:creator>
				<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[VPS]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web publishing]]></category>

		<guid isPermaLink="false">http://www.swcp.com/?p=2081</guid>
		<description><![CDATA[As a full-service ISP, Southwest Cyberport offers a complete spectrum of web-publishing services from simple static webpages to highly complex, state-of-the-art interactive content managed sites. But there&#8217;s even more to it than that. At one end of the range are free personal webpages we offer to all our broadband and dial-up customers. At the high end are dedicated colocated webservers owned and operated by corporate clients that access the Internet directly from our secure, access controlled machine room. In between, SWCP offers web-hosting services in three different strengths: Starter, Basic, and Professional. But now, we are happy to offer a new upper tier of web-publishing service that gives the isolation and independence of private servers without the steep costs of owning and colocating hardware. A Virtual Private Server (VPS) here at SWCP balances convenience and cost to allow website owners and administrators to run their own web-publishing software just the way they want to. A virtual machine is software on a device that emulates the functions of an entire computer. This allows many virtual servers to run simultaneously on one &#8220;real&#8221; server, all hidden from each other. Less hardware is required, space is conserved, and resources are shared more efficiently than with purely dedicated servers. Virtualization is already common and is spreading quite rapidly through data centers particularly because of its usefulness in cloud computing. These economics make virtual servers much less expensive to operate than racks of dedicated devices &#8230; <a href="http://www.swcp.com/2013/virtual-servers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.swcp.com/2013/virtual-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Cyberwar the New Normal?</title>
		<link>http://www.swcp.com/2013/cyberwar-new-normal/</link>
		<comments>http://www.swcp.com/2013/cyberwar-new-normal/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 22:38:42 +0000</pubDate>
		<dc:creator>jnelson</dc:creator>
				<category><![CDATA[How the Net Works]]></category>
		<category><![CDATA[Interesting Items]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[CISPA]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[cyberwar]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.swcp.com/?p=2066</guid>
		<description><![CDATA[The Internet these days is often compared to the Wild West. It, too, is a wide open frontier with endless possibilities, loose rules, limited government controls and not a few rustlers and bandits lurking along its trails. But unlike other frontiers, the Net seems to steadily becoming more dangerous, not less. And there are now armies on the move. Hackers aren’t just computer whiz kids, online scam artists, or even criminal networks any more. Hacking has become a weapon of war. Stunning accusations in a recent report by Mandiant, a US online security firm, provide insights of just how persistent threats from government hackers working for certain enemy states have grown. The company has been investigating security breaches at hundreds of organizations around the world since 2004. Their tracking of threats has allowed them to identify more than 20 hacking groups within China. The largest of these, which they called APT1, for “Advanced Persistent Threat” has conducted vast hauls of information from hundreds of organizations since 2006. Madiant’s detective work on over 150 corporate victims for over 7 years paid off. They were able to identify APT1 as a unit of the People’s Liberation Army of China with a code designation of Unit 61398, precisely located its facilities in the middle of Shanghai, and even named three key developers. They watched APT1 compromise 141 companies in 20 industries, and studied in detail APT1’s sophisticated methodology – in one case, as &#8230; <a href="http://www.swcp.com/2013/cyberwar-new-normal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.swcp.com/2013/cyberwar-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right to Internet Access</title>
		<link>http://www.swcp.com/2013/internet-access-rights/</link>
		<comments>http://www.swcp.com/2013/internet-access-rights/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 20:33:46 +0000</pubDate>
		<dc:creator>jnelson</dc:creator>
				<category><![CDATA[How the Net Works]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Internet access]]></category>
		<category><![CDATA[rights]]></category>

		<guid isPermaLink="false">http://www.swcp.com/?p=2043</guid>
		<description><![CDATA[How essential is the Net? How vital is access to the Internet at all times? Does being cut off impair or maybe even threaten modern life? If you&#8217;re one of the many who would argue that yes, the ability to get online is absolutely basic to life, work, society, and entertainment, you&#8217;re not alone. And in a landmark ruling, the highest court in Germany agrees with you. Recently, the German Federal Supreme Court ruled that consumers can demand damages – financial compensation – for service outages. The case involved a suit by a man who lost his DSL connection for 2 months. For Germans, the decision places Internet access in the same small class of assets protected because they are necessary to survive and function in modern society. These  include homes, telephones, and automobiles. Consider that: loss of Internet access is deemed as big an inconvenience as losing a car! This means that sanctions denying access may not be applied. German Federal Justice Minister Sabine Leutheusser-Schnarrenberger said, &#8220;The judgment of the Federal Court shows that for an informed life, the network has become  fundamental. It is a realization that the use of the Internet is a civil right.&#8221; This is not the first time a government had declared Internet access is a basic human right. France was first to do so back in 2009. Finland went even further later that year when it declared it would provide each citizen with &#8230; <a href="http://www.swcp.com/2013/internet-access-rights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.swcp.com/2013/internet-access-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albuquerque Journal Comes in for Some Ideas and Coffee</title>
		<link>http://www.swcp.com/2013/abq-journal-ideas-and-coffee/</link>
		<comments>http://www.swcp.com/2013/abq-journal-ideas-and-coffee/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 22:54:52 +0000</pubDate>
		<dc:creator>jnelson</dc:creator>
				<category><![CDATA[Interesting Items]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[coworking]]></category>
		<category><![CDATA[Ideas and Coffee]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://www.swcp.com/?p=2031</guid>
		<description><![CDATA[The Sunday Journal has discovered coworking. This new concept of independent freelancers, home-based workers, and entrepreneurs sharing office space and facilities which has appeared in town was recently explored in an interesting article in their &#8220;Office Hours&#8221; section. It&#8217;s now online at the Albuquerque Journal website. (Non-subscribers will have to answer a question before they can read the whole piece.) Prominently mentioned among other fine coworking spaces in town was SWCP&#8217;s entry into the field, Ideas and Coffee, conveniently located across the hall from our Uptown offices. It even mentions the free seminars offered every week on Internet, marketing, and other topics for people getting started and already involved. It&#8217;s a great way for home office workers and those looking for alternatives to meet, share stories, and learn. Check out the calendar of upcoming events, or sign up for email reminders and get out of the same old rut.]]></description>
		<wfw:commentRss>http://www.swcp.com/2013/abq-journal-ideas-and-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Getting Greedy?</title>
		<link>http://www.swcp.com/2012/google-getting-greedy/</link>
		<comments>http://www.swcp.com/2012/google-getting-greedy/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 18:59:22 +0000</pubDate>
		<dc:creator>jnelson</dc:creator>
				<category><![CDATA[Interesting Items]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[tax fraud]]></category>
		<category><![CDATA[tax holiday]]></category>

		<guid isPermaLink="false">http://www.swcp.com/?p=2012</guid>
		<description><![CDATA[Google&#8217;s Executive Chairman Eric Schmidt is known for frank speaking even when he says something unpopular. Recently, he was at it again, defending his company&#8217;s avoidance of British taxes. Documents show that the search giant earned £2.5 billion in UK sales last year but paid just £6 million in taxes. Google has also been revealed to have sheltered nearly $10 billion of its revenues in Bermuda allowing it to avoid some $2 billion in worldwide income taxes in 2011. But Schmidt said such schemes were legitimate and the company paid taxes “in the legally prescribed ways”. “I am very proud of the structure that we set up. We did it based on the incentives that the governments offered us to operate,” he said. “It’s called capitalism. We are proudly capitalistic. I’m not confused about this.” He also said they would not be following Starbucks in voluntarily handing more money over to the UK Government. Google has also announced it will now charge small business users for using some formerly free Web-based services, such as text-editing, spreadsheets and even Gmail. It will charge the more than 5 million businesses with 10 employees that use the services $50 per user per year in America, £33 in Britain. It says by doing so it would be able to provide better support to businesses, such as 24/7 tech support and larger in-boxes. Though there will be no charge for individuals, this is a significant &#8230; <a href="http://www.swcp.com/2012/google-getting-greedy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.swcp.com/2012/google-getting-greedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet Goes Interplanetary</title>
		<link>http://www.swcp.com/2012/interplanetary-internet/</link>
		<comments>http://www.swcp.com/2012/interplanetary-internet/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 23:00:35 +0000</pubDate>
		<dc:creator>jnelson</dc:creator>
				<category><![CDATA[How the Net Works]]></category>
		<category><![CDATA[Interesting Items]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[DTN]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[Star Trek]]></category>

		<guid isPermaLink="false">http://www.swcp.com/?p=2001</guid>
		<description><![CDATA[Future space explorers, both robotic and human, now have a new way to communicate with each other – by the Internet. While email has been used for some time from low Earth orbit, and astronauts have even posted to Facebook and Twitter, the actual connections utilize the standard radio point-to-point links that have been used all along. For modern fleets exploring space, which include far-flung satellites, spacecraft, rovers and maybe bases someday, this is insufficient, just as the traditional Internet would be. Point-to-point creates a single line of communication between two stations, such as ground control and say, a satellite circling Mars. Another such direct connection can create a line of communication between the ground and a rover on the planet. But the rover can’t communicate directly with the satellite. The network only goes through ground control. An “Internet-like” connection changes all that. Then, everything could talk with everything else – or it could except for the distance. The problem with installing the Net on such widely separated systems is that unlike communications in science fiction, radio waves move at the speed of light. The Enterprise can call Starfleet Command every time they run into the Klingons, but real spaceships anywhere beyond the Earth-Moon system will not find it so easy. While it’s only 1.25 seconds for a message to get from Earth to the Moon, to Mars it ranges from over 4 minutes to over 20. And that’s just &#8230; <a href="http://www.swcp.com/2012/interplanetary-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.swcp.com/2012/interplanetary-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
