<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southwest Cyberport &#187; jgentry</title>
	<atom:link href="http://www.swcp.com/author/jgentry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swcp.com</link>
	<description></description>
	<lastBuildDate>Sat, 16 Mar 2013 20:57:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pro Web Hosting</title>
		<link>http://www.swcp.com/2011/pro-web-hosting/</link>
		<comments>http://www.swcp.com/2011/pro-web-hosting/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 16:53:46 +0000</pubDate>
		<dc:creator>jgentry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web sites]]></category>

		<guid isPermaLink="false">http://www.swcp.com/?p=1074</guid>
		<description><![CDATA[This is the third in a series of blog posts about Southwest Cyberport web hosting plans.  If you missed the first one, you can view it here.  You can also read about the technical details of SWCP’s web hosting infrastructure on our companion blog.  This article will explain the Pro Plan, and what type of sites it works well for. Pro Plan Cost: $25/month Features are 2000 MB of storage, 30 GB of monthly transfer, CGI support, advanced web statistics, MySQL and web applications, 15 email boxes. Pro web hosting is for sites with heavy duty requirements, or developers seeking the flexibility to roll their own custom applications.  With 2000 MB of storage, 10 MySQL databases, 30 GB of transfer and 15 email boxes, this is the package for your busy company web site, your CMS, or your high volume e-commerce site. Most large websites today use a database as part of their design.  The Pro package offers access to up to 10 MySQL databases, MySQL being the premiere database for the web.  In addition, many web applications, such as forums, content management systems, and shopping carts require MySQL.  If your site or application requires MySQL, and is not one of the web applications offered as part of the basic package, then the Pro package is what you want. Developers choose the Pro package for access to MySQL, PHP, and CGI.  Your imagination is the limit to what you can &#8230; <a href="http://www.swcp.com/2011/pro-web-hosting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.swcp.com/2011/pro-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Web Hosting</title>
		<link>http://www.swcp.com/2011/basic-web-hosting/</link>
		<comments>http://www.swcp.com/2011/basic-web-hosting/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:15:05 +0000</pubDate>
		<dc:creator>jgentry</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.swcp.com/?p=760</guid>
		<description><![CDATA[This is the second in a series of blog posts about Southwest Cyberport web hosting plans.  If you missed the first one, you can view it here.  You can also read about the technical details of SWCP&#8217;s web hosting infrastructure on our companion blog.  This article will explain the Basic Plan, and what type of sites it works well for. Basic Plan Cost: $15/month Features are 200 MB of storage, 10 GB of monthly transfer, basic web statistics, VLW, and certain web applications. The Basic Plan is appropriate for web sites that need more storage than the Starter plan provides, or some basic web application, such as a blog or forum.  Sites on the Basic plan often contain a gallery of images or PDF&#8217;s that require more storage space than the Starter Plan.  This is also the plan if you are looking to start a blog.  The premiere blogging software on the web is WordPress, and it is available in this plan by one-click install.  More and more people are finding they can happily manage their entire website with WordPress, in fact. You can create your Basic site with any web authoring software that builds standards compliant web pages.   Alternatively, you can use WordPress to build and edit your site. WordPress is a web application originally designed for blogging, but that has grown into the web&#8217;s most popular content management system.  It enables you to use your web browser to &#8230; <a href="http://www.swcp.com/2011/basic-web-hosting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.swcp.com/2011/basic-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Cyberport Web Hosting</title>
		<link>http://www.swcp.com/2011/southwest-cyberport-web-hosting/</link>
		<comments>http://www.swcp.com/2011/southwest-cyberport-web-hosting/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:05:33 +0000</pubDate>
		<dc:creator>jgentry</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Your Online Presence]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.swcp.com/?p=751</guid>
		<description><![CDATA[Did you know that Southwest Cyberport is a full service web host?  We are here to take as much fear and uncertainty out of web hosting as we can.  SWCP offers a range of plans to fit different needs.  We answer the phone, if you have questions.  Or email, if you prefer.  We will not make you feel stupid, and we will help you.  That is our pledge. I will be writing a series of posts about Southwest Cyberport&#8217;s web hosting plans: Starter, Basic, and Pro. These posts will explain the features of each plan, and what type of site is appropriate for each. If you are interested, you can also read about the technical details of SWCP&#8217;s web hosting infrastructure on our companion blog, SWCP&#8217;s Webdev Blog. I will start with, you guessed it, Starter. Starter Plan Cost: $7/month Features are 20 MB of storage, 1 GB of monthly transfer, and basic web statistics. VLW site builder available on request. The Starter plan is appropriate for simple web sites. A typical Starter site has a small number of pages, and does not include any web applications, such as a blog or forum. For example, if you have a small business and want a simple site that describes your business, its location and your contact information, the Starter plan is for you. The Starter plan is also appropriate for a simple personal site, where you might display your resume, for &#8230; <a href="http://www.swcp.com/2011/southwest-cyberport-web-hosting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.swcp.com/2011/southwest-cyberport-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Data Storage Security</title>
		<link>http://www.swcp.com/2011/online-data-storage-security/</link>
		<comments>http://www.swcp.com/2011/online-data-storage-security/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 01:12:01 +0000</pubDate>
		<dc:creator>jgentry</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Warnings]]></category>

		<guid isPermaLink="false">http://www.swcp.com/?p=83</guid>
		<description><![CDATA[Security and convenience always seem to be at war with each other. Sometimes it&#8217;s difficult to understand why security folks are so draconian in their rules. It&#8217;s never for the day to day normal situations that those rules come into play, but for the failures that inevitably happen. The popular storage service Dropbox&#8216;s recent security problem is an example of how you need to think about possible security failures. On the surface Dropbox certainly looks pretty secure.  They transmit files securely over SSL, they encrypt your files for storage, and you must login with a username and password to get access. Looks pretty good. Here&#8217;s where the security can breakdown. The encryption key is stored at Dropbox. It&#8217;s linked to your account. It becomes available for use when you login. On June 19, Dropbox updated its site, and accidentally broke their password authentication so that any password worked. If I knew your Dropbox username, or guessed it, I could login to your Dropbox account by typing anything for the password. At that point, I could steal your documents, delete them, or replace them with falsified documents. I could even upload a virus and hope you would download it later and infect your computer. This high profile breakdown in security for a heavily used online data storage service underlines the importance of encrypting data that you store remotely, and you having control of the encryption key. Whether you use an online &#8230; <a href="http://www.swcp.com/2011/online-data-storage-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.swcp.com/2011/online-data-storage-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>